Alameda County, California Closing Costs
On the $1,090,100 median Alameda County home, the county-specific closing items come to about $1,436: transfer tax $1,200, recording fees $236. Lender fees, appraisal and prepaids are added by the loan, not the county.
County-specific closing costs by purchase price
| Purchase price | Transfer tax | Title insurance (both policies) | Recording fees | Total |
|---|---|---|---|---|
| $150,000 | $165 | $993 | $236 | $1,394 |
| $200,000 | $220 | $1,134 | $236 | $1,590 |
| $250,000 | $275 | $1,248 | $236 | $1,759 |
| $300,000 | $330 | $1,378 | $236 | $1,944 |
| $350,000 | $385 | $1,462 | $236 | $2,083 |
| $400,000 | $440 | $1,575 | $236 | $2,251 |
| $450,000 | $495 | $1,659 | $236 | $2,390 |
| $500,000 | $550 | $1,771 | $236 | $2,557 |
| $600,000 | $660 | $1,912 | $236 | $2,808 |
| $700,000 | $770 | $2,071 | $236 | $3,077 |
| $800,000 | $880 | $2,243 | $236 | $3,359 |
| $1,000,000 | $1,100 | $2,563 | $236 | $3,899 |
Frequently asked questions
How much are closing costs in Alameda County?
On the $1,090,100 median home, the county-specific items come to about $1,436: transfer tax $1,200, and about $236 to record the deed and mortgage. Lender fees, an appraisal, prepaid taxes and insurance come on top and depend on the loan.
Who pays these in Alameda County?
Sources
- U.S. Census Bureau QuickFacts, Alameda County, California - Median value of owner-occupied housing units, 2020-2024 (ACS 5-Year)
- Cal. Rev. & Tax. Code Sec. 11911(a)
- Alameda County Clerk-Recorder (Auditor-Controller/Clerk-Recorder) fee schedule
Figures are computed from the documents above and rounded to the dollar. All sources.
All California buyer closing costs → Alameda County home buyer guide →
Figures are computed from the documents above and rounded to the dollar. General information, not financial advice.
Alameda County overview