Santa Cruz County, California Closing Costs
On the $1,015,200 median Santa Cruz County home, the county-specific closing items come to about $1,226: transfer tax $1,117, recording fees $109. Lender fees, appraisal and prepaids are added by the loan, not the county.
County-specific closing costs by purchase price
| Purchase price | Transfer tax | Title insurance (both policies) | Recording fees | Total |
|---|---|---|---|---|
| $150,000 | $165 | $993 | $109 | $1,267 |
| $200,000 | $220 | $1,134 | $109 | $1,463 |
| $250,000 | $275 | $1,248 | $109 | $1,632 |
| $300,000 | $330 | $1,378 | $109 | $1,817 |
| $350,000 | $385 | $1,462 | $109 | $1,956 |
| $400,000 | $440 | $1,575 | $109 | $2,124 |
| $450,000 | $495 | $1,659 | $109 | $2,263 |
| $500,000 | $550 | $1,771 | $109 | $2,430 |
| $600,000 | $660 | $1,912 | $109 | $2,681 |
| $700,000 | $770 | $2,071 | $109 | $2,950 |
| $800,000 | $880 | $2,243 | $109 | $3,232 |
| $1,000,000 | $1,100 | $2,563 | $109 | $3,772 |
Frequently asked questions
How much are closing costs in Santa Cruz County?
On the $1,015,200 median home, the county-specific items come to about $1,226: transfer tax $1,117, and about $109 to record the deed and mortgage. Lender fees, an appraisal, prepaid taxes and insurance come on top and depend on the loan.
Who pays these in Santa Cruz County?
Sources
- U.S. Census Bureau, ACS 2019-2023 five-year estimates, table B25077 (median value of owner-occupied housing units)
- Cal. Rev. & Tax. Code Sec. 11911(a)
- Santa Cruz County Clerk-Recorder fee schedule
Figures are computed from the documents above and rounded to the dollar. All sources.
All California buyer closing costs → Santa Cruz County home buyer guide →
Figures are computed from the documents above and rounded to the dollar. General information, not financial advice.
Santa Cruz County overview