Pitkin County, Colorado Closing Costs
On the $1,131,200 median Pitkin County home, the county-specific closing items come to about $113: transfer tax $113. Lender fees, appraisal and prepaids are added by the loan, not the county.
County-specific closing costs by purchase price
| Purchase price | Transfer tax | Title insurance (both policies) | Total |
|---|---|---|---|
| $150,000 | $15 | $2,660 | $2,675 |
| $200,000 | $20 | $2,860 | $2,880 |
| $250,000 | $25 | $3,060 | $3,085 |
| $300,000 | $30 | $3,260 | $3,290 |
| $350,000 | $35 | $3,440 | $3,475 |
| $400,000 | $40 | $3,620 | $3,660 |
| $450,000 | $45 | $3,800 | $3,845 |
| $500,000 | $50 | $3,980 | $4,030 |
| $600,000 | $60 | $4,380 | $4,440 |
| $700,000 | $70 | $4,780 | $4,850 |
| $800,000 | $80 | $5,180 | $5,260 |
| $1,000,000 | $100 | $5,980 | $6,080 |
Frequently asked questions
How much are closing costs in Pitkin County?
On the $1,131,200 median home, the county-specific items come to about $113: transfer tax $113. Lender fees, an appraisal, prepaid taxes and insurance come on top and depend on the loan.
Who pays these in Pitkin County?
Sources
- U.S. Census Bureau, ACS 2019-2023 five-year estimates, table B25077 (median value of owner-occupied housing units)
- C.R.S. Sec. 39-13-102
Figures are computed from the documents above and rounded to the dollar. All sources.
All Colorado buyer closing costs → Pitkin County home buyer guide →
Figures are computed from the documents above and rounded to the dollar. General information, not financial advice.
Pitkin County overview