Title Insurance Cost by State
Title insurance is priced from a rate schedule that each state regulates: some states set one rate, most let underwriters file their own. The table shows the owner's policy premium on a median-priced home in each state; open a state for every purchase price, the lender's policy, who pays and a calculator.
| State | Median home price | Owner's policy | How rates are set |
|---|---|---|---|
| Alabama | $299,000 | $723 | Filed rates |
| Alaska | $399,900 | $1,482 | Filed rates |
| Arizona | $452,300 | $1,855 | Filed rates |
| Arkansas | $270,300 | $750 | Filed rates |
| California | $854,000 | $2,159 | Filed rates |
| Colorado | $604,600 | $2,200 | Filed rates |
| Connecticut | $445,100 | $1,595 | Filed rates |
| Delaware | $366,200 | $1,498 | Filed rates |
| District of Columbia | $676,500 | $3,497 | Filed rates |
| Florida | $416,800 | $2,159 | State-set rate |
| Georgia | $373,700 | $1,920 | Filed rates |
| Hawaii | $773,400 | $3,413 | Filed rates |
| Idaho | $476,300 | $1,820 | Filed rates |
| Illinois | $314,200 | $2,235 | Filed rates |
| Iowa | $250,700 | $175 | State program |
| Kansas | $302,300 | $823 | Filed rates |
| Kentucky | $277,200 | $1,141 | Filed rates |
| Louisiana | $260,300 | $1,270 | Filed rates |
| Maine | $390,400 | $1,173 | Filed rates |
| Maryland | $446,900 | $2,263 | Filed rates |
| Massachusetts | $645,400 | $2,358 | Filed rates |
| Michigan | $269,700 | $1,550 | Filed rates |
| Minnesota | $354,500 | $1,164 | Filed rates |
| Mississippi | $265,200 | $898 | Filed rates |
| Missouri | $281,400 | $651 | Filed rates |
| Montana | $505,600 | $1,482 | Filed rates |
| Nebraska | $306,700 | $819 | Filed rates |
| Nevada | $468,900 | $1,874 | Filed rates |
| New Hampshire | $500,200 | $1,377 | Filed rates |
| New Jersey | $545,300 | $2,350 | Filed rates |
| New Mexico | $378,300 | $1,879 | State-set rate |
| New York | $595,900 | $2,754 | State-set rate |
| North Carolina | $381,700 | $890 | State-set rate |
| North Dakota | $310,500 | $878 | Filed rates |
| Ohio | $262,900 | $1,503 | Filed rates |
| Oklahoma | $256,700 | $1,029 | Filed rates |
| Oregon | $508,100 | $1,365 | Filed rates |
| Pennsylvania | $308,500 | $2,216 | Filed rates |
| Rhode Island | $535,100 | $1,876 | Filed rates |
| South Carolina | $397,600 | $956 | Filed rates |
| South Dakota | $318,500 | $763 | Filed rates |
| Tennessee | $392,100 | $2,250 | Filed rates |
| Texas | $341,800 | $2,015 | State-set rate |
| Utah | $575,300 | $2,457 | Filed rates |
| Vermont | $438,400 | $1,524 | Filed rates |
| Virginia | $462,400 | $1,831 | Filed rates |
| Washington | $644,300 | $1,012 | Filed rates |
| West Virginia | $253,300 | $911 | Filed rates |
| Wisconsin | $338,200 | $1,595 | Filed rates |
Why the same home costs more to insure in one state than another
Three things move the premium: the state's rate schedule (Texas, Florida and New Mexico promulgate one rate; most other states let underwriters file competing rate manuals), the purchase price the rate is applied to, and whether the lender's policy is issued at the reduced simultaneous-issue charge. Custom decides who pays for the owner's policy: the seller in much of the South and West, the buyer in the Northeast, negotiable in between.
Premiums are computed from each state's cited rate schedule and rounded to the dollar. This is general information, not financial advice.