Missouri Counties: What It Costs to Buy
115 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Adair County | $159,500 | $1,210 (0.76%) | $541,287 |
| Andrew County | $196,200 | $1,495 (0.76%) | $541,287 |
| Atchison County | $100,600 | $1,178 (1.17%) | $541,287 |
| Audrain County | $121,600 | $1,064 (0.88%) | $541,287 |
| Barry County | $172,900 | $988 (0.57%) | $541,287 |
| Barton County | $136,000 | $1,010 (0.74%) | $541,287 |
| Bates County | $154,800 | $962 (0.62%) | $541,287 |
| Benton County | $164,700 | $918 (0.56%) | $541,287 |
| Bollinger County | $142,400 | $874 (0.61%) | $541,287 |
| Boone County | $254,100 | $2,232 (0.88%) | $541,287 |
| Buchanan County | $156,600 | $1,253 (0.8%) | $541,287 |
| Butler County | $138,800 | $934 (0.67%) | $541,287 |
| Caldwell County | $156,700 | $1,230 (0.78%) | $541,287 |
| Callaway County | $196,200 | $1,549 (0.79%) | $541,287 |
| Camden County | $270,700 | $1,354 (0.5%) | $541,287 |
| Cape Girardeau County | $208,300 | $1,404 (0.67%) | $541,287 |
| Carroll County | $110,500 | $933 (0.84%) | $541,287 |
| Carter County | $147,600 | $654 (0.44%) | $541,287 |
| Cass County | $269,000 | $2,364 (0.88%) | $541,287 |
| Cedar County | $162,500 | $953 (0.59%) | $541,287 |
| Chariton County | $118,900 | $900 (0.76%) | $541,287 |
| Christian County | $249,700 | $1,878 (0.75%) | $541,287 |
| Clark County | $117,600 | $1,139 (0.97%) | $541,287 |
| Clay County | $256,400 | $2,817 (1.1%) | $541,287 |
| Clinton County | $204,300 | $1,758 (0.86%) | $541,287 |
| Cole County | $214,400 | $1,728 (0.81%) | $541,287 |
| Cooper County | $197,100 | $1,332 (0.68%) | $541,287 |
| Crawford County | $166,000 | $1,011 (0.61%) | $541,287 |
| Dade County | $157,200 | $1,022 (0.65%) | $541,287 |
| Dallas County | $151,200 | $726 (0.48%) | $541,287 |
| Daviess County | $149,200 | $1,057 (0.71%) | $541,287 |
| DeKalb County | $167,500 | $1,269 (0.76%) | $541,287 |
| Dent County | $149,700 | $843 (0.56%) | $541,287 |
| Douglas County | $164,400 | $673 (0.41%) | $541,287 |
| Dunklin County | $93,800 | $651 (0.69%) | $541,287 |
| Franklin County | $214,900 | $1,774 (0.83%) | $541,287 |
| Gasconade County | $168,900 | $1,238 (0.73%) | $541,287 |
| Gentry County | $123,000 | $1,268 (1.03%) | $541,287 |
| Greene County | $203,500 | $1,469 (0.72%) | $541,287 |
| Grundy County | $107,000 | $1,094 (1.02%) | $541,287 |
| Harrison County | $107,400 | $885 (0.82%) | $541,287 |
| Henry County | $153,500 | $1,230 (0.8%) | $541,287 |
| Hickory County | $123,200 | $581 (0.47%) | $541,287 |
| Holt County | $122,300 | $945 (0.77%) | $541,287 |
| Howard County | $145,300 | $1,262 (0.87%) | $541,287 |
| Howell County | $161,000 | $892 (0.55%) | $541,287 |
| Iron County | $113,000 | $736 (0.65%) | $541,287 |
| Jackson County | $213,300 | $2,448 (1.15%) | $541,287 |
| Jasper County | $158,500 | $1,171 (0.74%) | $541,287 |
| Jefferson County | $218,800 | $1,835 (0.84%) | $541,287 |
| Johnson County | $221,400 | $1,515 (0.68%) | $541,287 |
| Knox County | $97,200 | $780 (0.8%) | $541,287 |
| Laclede County | $158,000 | $1,031 (0.65%) | $541,287 |
| Lafayette County | $200,300 | $1,534 (0.77%) | $541,287 |
| Lawrence County | $159,800 | $969 (0.61%) | $541,287 |
| Lewis County | $118,900 | $875 (0.74%) | $541,287 |
| Lincoln County | $224,800 | $1,731 (0.77%) | $541,287 |
| Linn County | $117,300 | $899 (0.77%) | $541,287 |
| Livingston County | $138,300 | $1,243 (0.9%) | $541,287 |
| Macon County | $127,000 | $1,049 (0.83%) | $541,287 |
| Madison County | $155,900 | $1,146 (0.74%) | $541,287 |
| Maries County | $193,100 | $1,088 (0.56%) | $541,287 |
| Marion County | $158,100 | $1,373 (0.87%) | $541,287 |
| McDonald County | $134,100 | $723 (0.54%) | $541,287 |
| Mercer County | $95,300 | $905 (0.95%) | $541,287 |
| Miller County | $169,800 | $1,065 (0.63%) | $541,287 |
| Mississippi County | $100,300 | $880 (0.88%) | $541,287 |
| Moniteau County | $168,300 | $1,205 (0.72%) | $541,287 |
| Monroe County | $147,400 | $1,086 (0.74%) | $541,287 |
| Montgomery County | $171,300 | $1,282 (0.75%) | $541,287 |
| Morgan County | $180,400 | $1,101 (0.61%) | $541,287 |
| New Madrid County | $105,500 | $746 (0.71%) | $541,287 |
| Newton County | $175,300 | $1,192 (0.68%) | $541,287 |
| Nodaway County | $165,100 | $1,340 (0.81%) | $541,287 |
| Oregon County | $117,700 | $599 (0.51%) | $541,287 |
| Osage County | $205,700 | $1,222 (0.59%) | $541,287 |
| Ozark County | $156,400 | $728 (0.47%) | $541,287 |
| Pemiscot County | $95,900 | $970 (1.01%) | $541,287 |
| Perry County | $189,400 | $1,368 (0.72%) | $541,287 |
| Pettis County | $161,500 | $1,259 (0.78%) | $541,287 |
| Phelps County | $194,900 | $1,248 (0.64%) | $541,287 |
| Pike County | $129,400 | $994 (0.77%) | $541,287 |
| Platte County | $317,600 | $3,365 (1.06%) | $541,287 |
| Polk County | $189,600 | $1,101 (0.58%) | $541,287 |
| Pulaski County | $189,700 | $1,159 (0.61%) | $541,287 |
| Putnam County | $111,600 | $1,101 (0.99%) | $541,287 |
| Ralls County | $153,400 | $1,161 (0.76%) | $541,287 |
| Randolph County | $141,900 | $1,204 (0.85%) | $541,287 |
| Ray County | $187,400 | $1,533 (0.82%) | $541,287 |
| Reynolds County | $119,900 | $553 (0.46%) | $541,287 |
| Ripley County | $110,800 | $555 (0.5%) | $541,287 |
| Saline County | $139,600 | $1,138 (0.82%) | $541,287 |
| Schuyler County | $118,200 | $1,030 (0.87%) | $541,287 |
| Scotland County | $141,100 | $1,192 (0.84%) | $541,287 |
| Scott County | $143,700 | $936 (0.65%) | $541,287 |
| Shannon County | $151,000 | $652 (0.43%) | $541,287 |
| Shelby County | $86,200 | $772 (0.9%) | $541,287 |
| St. Charles County | $296,800 | $3,340 (1.13%) | $541,287 |
| St. Clair County | $142,500 | $911 (0.64%) | $541,287 |
| St. Francois County | $155,100 | $1,161 (0.75%) | $541,287 |
| St. Louis city | $185,100 | $1,935 (1.05%) | $541,287 |
| St. Louis County | $260,700 | $3,193 (1.22%) | $541,287 |
| Ste. Genevieve County | $215,600 | $1,376 (0.64%) | $541,287 |
| Stoddard County | $135,400 | $885 (0.65%) | $541,287 |
| Stone County | $236,500 | $1,167 (0.49%) | $541,287 |
| Sullivan County | $103,300 | $760 (0.74%) | $541,287 |
| Taney County | $203,800 | $1,178 (0.58%) | $541,287 |
| Texas County | $123,300 | $652 (0.53%) | $541,287 |
| Vernon County | $136,700 | $970 (0.71%) | $541,287 |
| Warren County | $241,200 | $1,780 (0.74%) | $541,287 |
| Washington County | $118,400 | $682 (0.58%) | $541,287 |
| Wayne County | $113,100 | $565 (0.5%) | $541,287 |
| Webster County | $219,100 | $1,181 (0.54%) | $541,287 |
| Worth County | $94,600 | $758 (0.8%) | $541,287 |
| Wright County | $152,300 | $584 (0.38%) | $541,287 |
Missouri property taxes by county → Missouri loan limits by county → Missouri closing costs →
Counties in every state