New Mexico Counties: What It Costs to Buy
33 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Bernalillo County | $268,500 | $2,544 (0.95%) | $541,287 |
| Catron County | $171,800 | $583 (0.34%) | $541,287 |
| Chaves County | $141,900 | $915 (0.64%) | $541,287 |
| Cibola County | $120,000 | $983 (0.82%) | $541,287 |
| Colfax County | $161,000 | $927 (0.58%) | $541,287 |
| Curry County | $160,800 | $893 (0.56%) | $541,287 |
| De Baca County | $158,000 | $788 (0.5%) | $541,287 |
| Doña Ana County | $205,400 | $1,404 (0.68%) | $541,287 |
| Eddy County | $199,400 | $995 (0.5%) | $541,287 |
| Grant County | $164,400 | $756 (0.46%) | $541,287 |
| Guadalupe County | $107,200 | $563 (0.53%) | $541,287 |
| Harding County | $86,500 | $328 (0.38%) | $541,287 |
| Hidalgo County | $114,000 | $526 (0.46%) | $541,287 |
| Lea County | $176,000 | $824 (0.47%) | $541,287 |
| Lincoln County | $212,200 | $1,143 (0.54%) | $541,287 |
| Los Alamos County | $452,500 | $2,591 (0.57%) | $692,300 |
| Luna County | $112,500 | $648 (0.58%) | $541,287 |
| McKinley County | $72,100 | $1,362 (1.89%) | $541,287 |
| Mora County | $119,900 | $642 (0.54%) | $541,287 |
| Otero County | $149,500 | $841 (0.56%) | $541,287 |
| Quay County | $82,200 | $507 (0.62%) | $541,287 |
| Rio Arriba County | $230,900 | $1,000 (0.43%) | $541,287 |
| Roosevelt County | $136,000 | $593 (0.44%) | $541,287 |
| San Juan County | $185,100 | $1,249 (0.67%) | $541,287 |
| San Miguel County | $177,600 | $991 (0.56%) | $541,287 |
| Sandoval County | $282,300 | $2,147 (0.76%) | $541,287 |
| Santa Fe County | $416,900 | $2,110 (0.51%) | $569,250 |
| Sierra County | $144,800 | $793 (0.55%) | $541,287 |
| Socorro County | $143,200 | $792 (0.55%) | $541,287 |
| Taos County | $354,000 | $1,164 (0.33%) | $541,287 |
| Torrance County | $145,100 | $677 (0.47%) | $541,287 |
| Union County | $135,900 | $776 (0.57%) | $541,287 |
| Valencia County | $206,800 | $1,365 (0.66%) | $541,287 |
New Mexico property taxes by county → New Mexico loan limits by county → New Mexico closing costs →
Counties in every state