North Carolina Counties: What It Costs to Buy
100 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Alamance County | $221,200 | $1,440 (0.65%) | $541,287 |
| Alexander County | $190,000 | $1,199 (0.63%) | $541,287 |
| Alleghany County | $199,000 | $1,202 (0.6%) | $541,287 |
| Anson County | $119,300 | $1,113 (0.93%) | $541,287 |
| Ashe County | $221,900 | $1,136 (0.51%) | $541,287 |
| Avery County | $233,200 | $966 (0.41%) | $541,287 |
| Beaufort County | $181,200 | $1,277 (0.7%) | $541,287 |
| Bertie County | $95,800 | $764 (0.8%) | $541,287 |
| Bladen County | $125,800 | $1,137 (0.9%) | $541,287 |
| Brunswick County | $314,700 | $1,789 (0.57%) | $541,287 |
| Buncombe County | $360,000 | $2,163 (0.6%) | $541,287 |
| Burke County | $170,500 | $1,191 (0.7%) | $541,287 |
| Cabarrus County | $318,600 | $2,429 (0.76%) | $541,287 |
| Caldwell County | $174,000 | $1,112 (0.64%) | $541,287 |
| Camden County | $289,800 | $1,784 (0.62%) | $757,850 |
| Carteret County | $304,200 | $1,369 (0.45%) | $541,287 |
| Caswell County | $151,200 | $1,023 (0.68%) | $541,287 |
| Catawba County | $218,100 | $1,319 (0.6%) | $541,287 |
| Chatham County | $397,800 | $2,671 (0.67%) | $634,800 |
| Cherokee County | $208,700 | $1,045 (0.5%) | $541,287 |
| Chowan County | $204,400 | $1,403 (0.69%) | $541,287 |
| Clay County | $263,300 | $1,188 (0.45%) | $541,287 |
| Cleveland County | $180,200 | $1,240 (0.69%) | $541,287 |
| Columbus County | $128,300 | $1,120 (0.87%) | $541,287 |
| Craven County | $206,200 | $1,372 (0.67%) | $541,287 |
| Cumberland County | $183,700 | $1,823 (0.99%) | $541,287 |
| Currituck County | $351,200 | $1,600 (0.46%) | $757,850 |
| Dare County | $425,400 | $2,245 (0.53%) | $718,750 |
| Davidson County | $200,100 | $1,262 (0.63%) | $541,287 |
| Davie County | $235,300 | $1,570 (0.67%) | $541,287 |
| Duplin County | $123,200 | $912 (0.74%) | $541,287 |
| Durham County | $351,700 | $2,951 (0.84%) | $634,800 |
| Edgecombe County | $116,800 | $1,282 (1.1%) | $541,287 |
| Forsyth County | $227,800 | $1,934 (0.85%) | $541,287 |
| Franklin County | $240,900 | $1,732 (0.72%) | $541,287 |
| Gaston County | $235,000 | $1,872 (0.8%) | $541,287 |
| Gates County | $163,900 | $1,273 (0.78%) | $757,850 |
| Graham County | $155,800 | $842 (0.54%) | $541,287 |
| Granville County | $235,700 | $1,694 (0.72%) | $541,287 |
| Greene County | $114,000 | $990 (0.87%) | $541,287 |
| Guilford County | $234,900 | $2,075 (0.88%) | $541,287 |
| Halifax County | $102,500 | $1,163 (1.13%) | $541,287 |
| Harnett County | $220,700 | $1,642 (0.74%) | $541,287 |
| Haywood County | $254,900 | $1,532 (0.6%) | $541,287 |
| Henderson County | $317,800 | $1,667 (0.52%) | $541,287 |
| Hertford County | $111,100 | $1,083 (0.97%) | $541,287 |
| Hoke County | $196,000 | $1,357 (0.69%) | $541,287 |
| Hyde County | $119,600 | $753 (0.63%) | $541,287 |
| Iredell County | $292,300 | $1,843 (0.63%) | $541,287 |
| Jackson County | $253,900 | $938 (0.37%) | $541,287 |
| Johnston County | $267,600 | $1,840 (0.69%) | $541,287 |
| Jones County | $122,600 | $926 (0.76%) | $541,287 |
| Lee County | $213,800 | $1,707 (0.8%) | $541,287 |
| Lenoir County | $111,400 | $985 (0.88%) | $541,287 |
| Lincoln County | $279,500 | $1,660 (0.59%) | $541,287 |
| Macon County | $229,000 | $979 (0.43%) | $541,287 |
| Madison County | $263,500 | $1,307 (0.5%) | $541,287 |
| Martin County | $109,900 | $1,176 (1.07%) | $541,287 |
| McDowell County | $168,300 | $871 (0.52%) | $541,287 |
| Mecklenburg County | $406,800 | $2,780 (0.75%) | $541,287 |
| Mitchell County | $202,100 | $1,014 (0.5%) | $541,287 |
| Montgomery County | $150,300 | $1,057 (0.7%) | $541,287 |
| Moore County | $315,300 | $1,784 (0.57%) | $541,287 |
| Nash County | $171,100 | $1,320 (0.77%) | $541,287 |
| New Hanover County | $353,700 | $2,075 (0.59%) | $541,287 |
| Northampton County | $102,200 | $1,232 (1.21%) | $541,287 |
| Onslow County | $219,500 | $1,431 (0.65%) | $541,287 |
| Orange County | $428,500 | $4,105 (0.96%) | $634,800 |
| Pamlico County | $209,800 | $1,257 (0.6%) | $541,287 |
| Pasquotank County | $223,300 | $1,547 (0.69%) | $541,287 |
| Pender County | $267,100 | $1,858 (0.7%) | $541,287 |
| Perquimans County | $211,600 | $1,316 (0.62%) | $805,000 |
| Person County | $192,800 | $1,288 (0.67%) | $634,800 |
| Pitt County | $194,300 | $1,649 (0.85%) | $541,287 |
| Polk County | $281,100 | $1,627 (0.58%) | $541,287 |
| Randolph County | $171,600 | $1,236 (0.72%) | $541,287 |
| Richmond County | $120,800 | $1,122 (0.93%) | $541,287 |
| Robeson County | $88,600 | $799 (0.9%) | $541,287 |
| Rockingham County | $156,000 | $1,230 (0.79%) | $541,287 |
| Rowan County | $216,100 | $1,411 (0.65%) | $541,287 |
| Rutherford County | $180,800 | $1,053 (0.58%) | $541,287 |
| Sampson County | $128,400 | $1,051 (0.82%) | $541,287 |
| Scotland County | $109,900 | $999 (0.91%) | $541,287 |
| Stanly County | $214,300 | $1,334 (0.62%) | $541,287 |
| Stokes County | $186,800 | $1,158 (0.62%) | $541,287 |
| Surry County | $166,400 | $1,033 (0.62%) | $541,287 |
| Swain County | $209,800 | $844 (0.4%) | $541,287 |
| Transylvania County | $336,100 | $1,539 (0.46%) | $541,287 |
| Tyrrell County | $138,400 | $1,233 (0.89%) | $541,287 |
| Union County | $374,400 | $2,298 (0.61%) | $541,287 |
| Vance County | $146,300 | $1,179 (0.81%) | $541,287 |
| Wake County | $422,800 | $3,023 (0.71%) | $541,287 |
| Warren County | $124,700 | $1,059 (0.85%) | $541,287 |
| Washington County | $107,000 | $1,202 (1.12%) | $541,287 |
| Watauga County | $321,500 | $1,334 (0.41%) | $541,287 |
| Wayne County | $162,700 | $1,210 (0.74%) | $541,287 |
| Wilkes County | $161,400 | $1,003 (0.62%) | $541,287 |
| Wilson County | $171,800 | $1,428 (0.83%) | $541,287 |
| Yadkin County | $176,400 | $1,210 (0.69%) | $541,287 |
| Yancey County | $222,300 | $1,058 (0.48%) | $541,287 |
North Carolina property taxes by county → North Carolina loan limits by county → North Carolina closing costs →
Counties in every state