North Carolina Loan Limits by County, 2026
FHA and conforming (Fannie Mae and Freddie Mac) limits for a one-unit home in all 100 North Carolina counties. 9 counties are high-cost areas with FHA limits above the national floor.
| County | FHA limit (1 unit) | Conforming limit (1 unit) | Area |
|---|---|---|---|
| Alamance County | $541,287 | $832,750 | Floor |
| Alexander County | $541,287 | $832,750 | Floor |
| Alleghany County | $541,287 | $832,750 | Floor |
| Anson County | $541,287 | $832,750 | Floor |
| Ashe County | $541,287 | $832,750 | Floor |
| Avery County | $541,287 | $832,750 | Floor |
| Beaufort County | $541,287 | $832,750 | Floor |
| Bertie County | $541,287 | $832,750 | Floor |
| Bladen County | $541,287 | $832,750 | Floor |
| Brunswick County | $541,287 | $832,750 | Floor |
| Buncombe County | $541,287 | $832,750 | Floor |
| Burke County | $541,287 | $832,750 | Floor |
| Cabarrus County | $541,287 | $832,750 | Floor |
| Caldwell County | $541,287 | $832,750 | Floor |
| Camden County | $757,850 | $832,750 | High-cost |
| Carteret County | $541,287 | $832,750 | Floor |
| Caswell County | $541,287 | $832,750 | Floor |
| Catawba County | $541,287 | $832,750 | Floor |
| Chatham County | $634,800 | $832,750 | High-cost |
| Cherokee County | $541,287 | $832,750 | Floor |
| Chowan County | $541,287 | $832,750 | Floor |
| Clay County | $541,287 | $832,750 | Floor |
| Cleveland County | $541,287 | $832,750 | Floor |
| Columbus County | $541,287 | $832,750 | Floor |
| Craven County | $541,287 | $832,750 | Floor |
| Cumberland County | $541,287 | $832,750 | Floor |
| Currituck County | $757,850 | $832,750 | High-cost |
| Dare County | $718,750 | $832,750 | High-cost |
| Davidson County | $541,287 | $832,750 | Floor |
| Davie County | $541,287 | $832,750 | Floor |
| Duplin County | $541,287 | $832,750 | Floor |
| Durham County | $634,800 | $832,750 | High-cost |
| Edgecombe County | $541,287 | $832,750 | Floor |
| Forsyth County | $541,287 | $832,750 | Floor |
| Franklin County | $541,287 | $832,750 | Floor |
| Gaston County | $541,287 | $832,750 | Floor |
| Gates County | $757,850 | $832,750 | High-cost |
| Graham County | $541,287 | $832,750 | Floor |
| Granville County | $541,287 | $832,750 | Floor |
| Greene County | $541,287 | $832,750 | Floor |
| Guilford County | $541,287 | $832,750 | Floor |
| Halifax County | $541,287 | $832,750 | Floor |
| Harnett County | $541,287 | $832,750 | Floor |
| Haywood County | $541,287 | $832,750 | Floor |
| Henderson County | $541,287 | $832,750 | Floor |
| Hertford County | $541,287 | $832,750 | Floor |
| Hoke County | $541,287 | $832,750 | Floor |
| Hyde County | $541,287 | $832,750 | Floor |
| Iredell County | $541,287 | $832,750 | Floor |
| Jackson County | $541,287 | $832,750 | Floor |
| Johnston County | $541,287 | $832,750 | Floor |
| Jones County | $541,287 | $832,750 | Floor |
| Lee County | $541,287 | $832,750 | Floor |
| Lenoir County | $541,287 | $832,750 | Floor |
| Lincoln County | $541,287 | $832,750 | Floor |
| Macon County | $541,287 | $832,750 | Floor |
| Madison County | $541,287 | $832,750 | Floor |
| Martin County | $541,287 | $832,750 | Floor |
| McDowell County | $541,287 | $832,750 | Floor |
| Mecklenburg County | $541,287 | $832,750 | Floor |
| Mitchell County | $541,287 | $832,750 | Floor |
| Montgomery County | $541,287 | $832,750 | Floor |
| Moore County | $541,287 | $832,750 | Floor |
| Nash County | $541,287 | $832,750 | Floor |
| New Hanover County | $541,287 | $832,750 | Floor |
| Northampton County | $541,287 | $832,750 | Floor |
| Onslow County | $541,287 | $832,750 | Floor |
| Orange County | $634,800 | $832,750 | High-cost |
| Pamlico County | $541,287 | $832,750 | Floor |
| Pasquotank County | $541,287 | $832,750 | Floor |
| Pender County | $541,287 | $832,750 | Floor |
| Perquimans County | $805,000 | $832,750 | High-cost |
| Person County | $634,800 | $832,750 | High-cost |
| Pitt County | $541,287 | $832,750 | Floor |
| Polk County | $541,287 | $832,750 | Floor |
| Randolph County | $541,287 | $832,750 | Floor |
| Richmond County | $541,287 | $832,750 | Floor |
| Robeson County | $541,287 | $832,750 | Floor |
| Rockingham County | $541,287 | $832,750 | Floor |
| Rowan County | $541,287 | $832,750 | Floor |
| Rutherford County | $541,287 | $832,750 | Floor |
| Sampson County | $541,287 | $832,750 | Floor |
| Scotland County | $541,287 | $832,750 | Floor |
| Stanly County | $541,287 | $832,750 | Floor |
| Stokes County | $541,287 | $832,750 | Floor |
| Surry County | $541,287 | $832,750 | Floor |
| Swain County | $541,287 | $832,750 | Floor |
| Transylvania County | $541,287 | $832,750 | Floor |
| Tyrrell County | $541,287 | $832,750 | Floor |
| Union County | $541,287 | $832,750 | Floor |
| Vance County | $541,287 | $832,750 | Floor |
| Wake County | $541,287 | $832,750 | Floor |
| Warren County | $541,287 | $832,750 | Floor |
| Washington County | $541,287 | $832,750 | Floor |
| Watauga County | $541,287 | $832,750 | Floor |
| Wayne County | $541,287 | $832,750 | Floor |
| Wilkes County | $541,287 | $832,750 | Floor |
| Wilson County | $541,287 | $832,750 | Floor |
| Yadkin County | $541,287 | $832,750 | Floor |
| Yancey County | $541,287 | $832,750 | Floor |
Sources
- HUD, FHA forward mortgage loan limits for calendar year 2026 (CHUMS county limits file, Mortgagee Letter 2025-23)
- FHFA, conforming loan limits for mortgages acquired in calendar year 2026, by county
Figures are computed from the documents above and rounded to the dollar. All sources.