Real Estate Transfer Tax by State
A transfer tax is charged when a deed is recorded. 15 states have none; the rest range from a few dollars per thousand to several percent in cities like Philadelphia and New York. Open a state for every purchase price, who pays and the local surcharges.
| State | State rate | Median home price | Tax on the median home | Who pays |
|---|---|---|---|---|
| Alabama | $0.50 per $500 of price or fraction (0.1%) | $299,000 | $299 | Negotiable |
| Alaska | None | $399,900 | $0 | |
| Arizona | None | $452,300 | $0 | |
| Arkansas | $3.30 per $1,000 of price or fraction (0.33%) | $270,300 | $894 | Split |
| California | $0.55 per $500 of price or fraction (0.11%) | $854,000 | $939 | Negotiable |
| Colorado | $0.01 per $100 of price or fraction (0.01%) | $604,600 | $60 | Negotiable |
| Connecticut | marginal brackets: 0.75% up to $800,000, 1.25% from $800,000 to $2,500,000, 2.25% above $2,500,000 | $445,100 | $3,338 | Seller |
| Delaware | 2.5% of the purchase price | $366,200 | $9,155 | Split |
| District of Columbia | the whole price is taxed at the bracket rate: 1.1% up to $400,000, 1.45% above $400,000 | $676,500 | $9,809 | Buyer |
| Florida | 0.7% of the purchase price | $416,800 | $2,918 | Seller |
| Georgia | $0.10 per $100 of price or fraction (0.1%) | $373,700 | $374 | Seller |
| Hawaii | the whole price is taxed at the bracket rate: 0.1% up to $600,000, 0.2% from $600,000 to $1,000,000, 0.3% from $1,000,000 to $2,000,000, 0.5% from $2,000,000 to $4,000,000, 0.7% from $4,000,000 to $6,000,000, 0.9% from $6,000,000 to $10,000,000, 1% above $10,000,000 | $773,400 | $1,547 | Seller |
| Idaho | None | $476,300 | $0 | |
| Illinois | $0.50 per $500 of price or fraction (0.1%) | $314,200 | $315 | Seller |
| Indiana | None | $273,200 | $0 | |
| Iowa | $0.80 per $500 of price or fraction (0.16%) | $250,700 | $401 | Seller |
| Kansas | None | $302,300 | $0 | |
| Kentucky | $0.50 per $500 of price or fraction (0.1%) | $277,200 | $278 | Seller |
| Louisiana | None | $260,300 | $0 | |
| Maine | marginal brackets: 0.44% up to $1,000,000, 1.2% above $1,000,000 | $390,400 | $1,718 | Split |
| Maryland | 0.5% of the purchase price | $446,900 | $2,235 | Negotiable |
| Massachusetts | 0.456% of the purchase price | $645,400 | $2,943 | Seller |
| Michigan | $3.75 per $500 of price or fraction (0.75%) | $269,700 | $2,025 | Negotiable |
| Minnesota | 0.33% of the purchase price | $354,500 | $1,170 | Seller |
| Mississippi | None | $265,200 | $0 | |
| Missouri | None | $281,400 | $0 | |
| Montana | None | $505,600 | $0 | |
| Nebraska | $3.32 per $1,000 of price or fraction (0.332%) | $306,700 | $1,019 | Seller |
| Nevada | $1.95 per $500 of price or fraction (0.39%) | $468,900 | $1,829 | Negotiable |
| New Hampshire | 1.5% of the purchase price | $500,200 | $7,503 | Split |
| New Jersey | marginal brackets: 0.4% up to $150,000, 0.67% from $150,000 to $200,000, 0.78% from $200,000 to $350,000, 0.58% from $350,000 to $150,000, 0.85% from $150,000 to $200,000, 0.96% from $200,000 to $550,000, 1.06% from $550,000 to $850,000, 1.16% from $850,000 to $1,000,000, 1.21% above $1,000,000 | $545,300 | $5,845 | Seller |
| New Mexico | None | $378,300 | $0 | |
| New York | 0.4% of the purchase price | $595,900 | $2,382 | Seller |
| North Carolina | $1 per $500 of price or fraction (0.2%) | $381,700 | $764 | Seller |
| North Dakota | None | $310,500 | $0 | |
| Ohio | 0.1% of the purchase price | $262,900 | $263 | Seller |
| Oklahoma | $0.75 per $500 of price or fraction (0.15%) | $256,700 | $386 | Negotiable |
| Oregon | None | $508,100 | $0 | |
| Pennsylvania | 1% of the purchase price | $308,500 | $3,085 | Split |
| Rhode Island | $3.75 per $500 of price or fraction (0.75%) | $535,100 | $4,013 | Seller |
| South Carolina | $1.85 per $500 of price or fraction (0.37%) | $397,600 | $1,473 | Seller |
| South Dakota | $0.50 per $500 of price or fraction (0.1%) | $318,500 | $319 | Seller |
| Tennessee | 0.37% of the purchase price | $392,100 | $1,451 | Buyer |
| Texas | None | $341,800 | $0 | |
| Utah | None | $575,300 | $0 | |
| Vermont | marginal brackets: 0.5% up to $200,000, 1.47% above $200,000 | $438,400 | $4,504 | Buyer |
| Virginia | 0.333% of the purchase price | $462,400 | $1,541 | Split |
| Washington | marginal brackets: 1.1% up to $525,000, 1.28% from $525,000 to $1,525,000, 2.75% from $1,525,000 to $3,025,000, 3% above $3,025,000 | $644,300 | $7,302 | Seller |
| West Virginia | $1.10 per $500 of price or fraction (0.22%) | $253,300 | $558 | Seller |
| Wisconsin | 0.3% of the purchase price | $338,200 | $1,015 | Seller |
| Wyoming | None | $440,300 | $0 |
Figures are computed from each state's statute and rounded to the dollar. This is general information, not tax or legal advice.