Indiana Counties: What It Costs to Buy
92 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Adams County | $173,100 | $1,295 (0.75%) | $541,287 |
| Allen County | $194,300 | $1,559 (0.8%) | $541,287 |
| Bartholomew County | $221,100 | $1,597 (0.72%) | $541,287 |
| Benton County | $135,400 | $1,024 (0.76%) | $541,287 |
| Blackford County | $96,700 | $779 (0.81%) | $541,287 |
| Boone County | $341,800 | $2,725 (0.8%) | $541,287 |
| Brown County | $242,500 | $1,141 (0.47%) | $541,287 |
| Carroll County | $167,700 | $954 (0.57%) | $541,287 |
| Cass County | $118,700 | $824 (0.69%) | $541,287 |
| Clark County | $212,400 | $1,566 (0.74%) | $541,287 |
| Clay County | $128,900 | $589 (0.46%) | $541,287 |
| Clinton County | $157,300 | $979 (0.62%) | $541,287 |
| Crawford County | $115,400 | $851 (0.74%) | $541,287 |
| Daviess County | $187,500 | $1,276 (0.68%) | $541,287 |
| Dearborn County | $227,100 | $1,726 (0.76%) | $541,287 |
| Decatur County | $189,900 | $1,176 (0.62%) | $541,287 |
| DeKalb County | $177,900 | $1,117 (0.63%) | $541,287 |
| Delaware County | $127,600 | $997 (0.78%) | $541,287 |
| Dubois County | $212,500 | $1,382 (0.65%) | $541,287 |
| Elkhart County | $194,400 | $1,592 (0.82%) | $541,287 |
| Fayette County | $114,800 | $878 (0.76%) | $541,287 |
| Floyd County | $235,100 | $1,656 (0.7%) | $541,287 |
| Fountain County | $133,200 | $820 (0.62%) | $541,287 |
| Franklin County | $236,700 | $1,459 (0.62%) | $541,287 |
| Fulton County | $144,700 | $744 (0.51%) | $541,287 |
| Gibson County | $170,500 | $1,244 (0.73%) | $541,287 |
| Grant County | $116,000 | $790 (0.68%) | $541,287 |
| Greene County | $129,900 | $895 (0.69%) | $541,287 |
| Hamilton County | $379,100 | $3,340 (0.88%) | $541,287 |
| Hancock County | $258,100 | $1,756 (0.68%) | $541,287 |
| Harrison County | $219,200 | $1,195 (0.55%) | $541,287 |
| Hendricks County | $281,500 | $2,344 (0.83%) | $541,287 |
| Henry County | $140,200 | $1,050 (0.75%) | $541,287 |
| Howard County | $151,500 | $1,110 (0.73%) | $541,287 |
| Huntington County | $146,400 | $1,070 (0.73%) | $541,287 |
| Jackson County | $174,500 | $824 (0.47%) | $541,287 |
| Jasper County | $204,400 | $998 (0.49%) | $541,287 |
| Jay County | $110,100 | $665 (0.6%) | $541,287 |
| Jefferson County | $180,600 | $1,191 (0.66%) | $541,287 |
| Jennings County | $154,600 | $903 (0.58%) | $541,287 |
| Johnson County | $260,400 | $1,875 (0.72%) | $541,287 |
| Knox County | $123,500 | $895 (0.72%) | $541,287 |
| Kosciusko County | $200,300 | $1,198 (0.6%) | $541,287 |
| LaGrange County | $249,500 | $1,352 (0.54%) | $541,287 |
| Lake County | $214,700 | $1,987 (0.93%) | $541,287 |
| LaPorte County | $180,700 | $1,435 (0.79%) | $541,287 |
| Lawrence County | $164,500 | $994 (0.6%) | $541,287 |
| Madison County | $147,700 | $1,128 (0.76%) | $541,287 |
| Marion County | $207,000 | $1,923 (0.93%) | $541,287 |
| Marshall County | $184,500 | $1,260 (0.68%) | $541,287 |
| Martin County | $150,400 | $798 (0.53%) | $541,287 |
| Miami County | $118,000 | $682 (0.58%) | $541,287 |
| Monroe County | $261,700 | $1,837 (0.7%) | $541,287 |
| Montgomery County | $166,300 | $1,047 (0.63%) | $541,287 |
| Morgan County | $220,100 | $1,056 (0.48%) | $541,287 |
| Newton County | $159,300 | $1,316 (0.83%) | $541,287 |
| Noble County | $183,400 | $1,250 (0.68%) | $541,287 |
| Ohio County | $193,500 | $1,179 (0.61%) | $541,287 |
| Orange County | $143,900 | $832 (0.58%) | $541,287 |
| Owen County | $162,400 | $1,091 (0.67%) | $541,287 |
| Parke County | $139,300 | $691 (0.5%) | $541,287 |
| Perry County | $146,000 | $1,041 (0.71%) | $541,287 |
| Pike County | $128,400 | $1,044 (0.81%) | $541,287 |
| Porter County | $261,900 | $2,172 (0.83%) | $541,287 |
| Posey County | $218,000 | $1,370 (0.63%) | $541,287 |
| Pulaski County | $134,600 | $646 (0.48%) | $541,287 |
| Putnam County | $205,800 | $978 (0.48%) | $541,287 |
| Randolph County | $106,000 | $881 (0.83%) | $541,287 |
| Ripley County | $205,300 | $1,182 (0.58%) | $541,287 |
| Rush County | $155,900 | $1,013 (0.65%) | $541,287 |
| Scott County | $145,400 | $931 (0.64%) | $541,287 |
| Shelby County | $188,300 | $1,327 (0.7%) | $541,287 |
| Spencer County | $180,200 | $1,138 (0.63%) | $541,287 |
| St. Joseph County | $179,800 | $1,559 (0.87%) | $541,287 |
| Starke County | $148,400 | $895 (0.6%) | $541,287 |
| Steuben County | $204,300 | $1,188 (0.58%) | $541,287 |
| Sullivan County | $122,200 | $825 (0.68%) | $541,287 |
| Switzerland County | $183,200 | $755 (0.41%) | $541,287 |
| Tippecanoe County | $217,600 | $1,355 (0.62%) | $541,287 |
| Tipton County | $166,000 | $1,069 (0.64%) | $541,287 |
| Union County | $162,200 | $1,144 (0.71%) | $541,287 |
| Vanderburgh County | $172,300 | $1,420 (0.82%) | $541,287 |
| Vermillion County | $109,500 | $789 (0.72%) | $541,287 |
| Vigo County | $140,400 | $1,256 (0.89%) | $541,287 |
| Wabash County | $143,600 | $765 (0.53%) | $541,287 |
| Warren County | $160,000 | $824 (0.52%) | $541,287 |
| Warrick County | $228,900 | $1,497 (0.65%) | $541,287 |
| Washington County | $162,400 | $1,058 (0.65%) | $541,287 |
| Wayne County | $126,100 | $1,101 (0.87%) | $541,287 |
| Wells County | $180,000 | $920 (0.51%) | $541,287 |
| White County | $163,000 | $865 (0.53%) | $541,287 |
| Whitley County | $205,200 | $1,432 (0.7%) | $541,287 |
Indiana property taxes by county → Indiana loan limits by county → Indiana closing costs →
Counties in every state