Indiana Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 92 Indiana counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Lake County | $1,987 | 0.93% | $214,700 |
| Marion County | $1,923 | 0.93% | $207,000 |
| Vigo County | $1,256 | 0.89% | $140,400 |
| Hamilton County | $3,340 | 0.88% | $379,100 |
| St. Joseph County | $1,559 | 0.87% | $179,800 |
| Wayne County | $1,101 | 0.87% | $126,100 |
| Hendricks County | $2,344 | 0.83% | $281,500 |
| Newton County | $1,316 | 0.83% | $159,300 |
| Porter County | $2,172 | 0.83% | $261,900 |
| Randolph County | $881 | 0.83% | $106,000 |
| Elkhart County | $1,592 | 0.82% | $194,400 |
| Vanderburgh County | $1,420 | 0.82% | $172,300 |
| Blackford County | $779 | 0.81% | $96,700 |
| Pike County | $1,044 | 0.81% | $128,400 |
| Allen County | $1,559 | 0.8% | $194,300 |
| Boone County | $2,725 | 0.8% | $341,800 |
| LaPorte County | $1,435 | 0.79% | $180,700 |
| Delaware County | $997 | 0.78% | $127,600 |
| Benton County | $1,024 | 0.76% | $135,400 |
| Dearborn County | $1,726 | 0.76% | $227,100 |
| Fayette County | $878 | 0.76% | $114,800 |
| Madison County | $1,128 | 0.76% | $147,700 |
| Adams County | $1,295 | 0.75% | $173,100 |
| Henry County | $1,050 | 0.75% | $140,200 |
| Clark County | $1,566 | 0.74% | $212,400 |
| Crawford County | $851 | 0.74% | $115,400 |
| Gibson County | $1,244 | 0.73% | $170,500 |
| Howard County | $1,110 | 0.73% | $151,500 |
| Huntington County | $1,070 | 0.73% | $146,400 |
| Bartholomew County | $1,597 | 0.72% | $221,100 |
| Johnson County | $1,875 | 0.72% | $260,400 |
| Knox County | $895 | 0.72% | $123,500 |
| Vermillion County | $789 | 0.72% | $109,500 |
| Perry County | $1,041 | 0.71% | $146,000 |
| Union County | $1,144 | 0.71% | $162,200 |
| Floyd County | $1,656 | 0.7% | $235,100 |
| Monroe County | $1,837 | 0.7% | $261,700 |
| Shelby County | $1,327 | 0.7% | $188,300 |
| Whitley County | $1,432 | 0.7% | $205,200 |
| Cass County | $824 | 0.69% | $118,700 |
| Greene County | $895 | 0.69% | $129,900 |
| Daviess County | $1,276 | 0.68% | $187,500 |
| Grant County | $790 | 0.68% | $116,000 |
| Hancock County | $1,756 | 0.68% | $258,100 |
| Marshall County | $1,260 | 0.68% | $184,500 |
| Noble County | $1,250 | 0.68% | $183,400 |
| Sullivan County | $825 | 0.68% | $122,200 |
| Owen County | $1,091 | 0.67% | $162,400 |
| Jefferson County | $1,191 | 0.66% | $180,600 |
| Dubois County | $1,382 | 0.65% | $212,500 |
| Rush County | $1,013 | 0.65% | $155,900 |
| Warrick County | $1,497 | 0.65% | $228,900 |
| Washington County | $1,058 | 0.65% | $162,400 |
| Scott County | $931 | 0.64% | $145,400 |
| Tipton County | $1,069 | 0.64% | $166,000 |
| DeKalb County | $1,117 | 0.63% | $177,900 |
| Montgomery County | $1,047 | 0.63% | $166,300 |
| Posey County | $1,370 | 0.63% | $218,000 |
| Spencer County | $1,138 | 0.63% | $180,200 |
| Clinton County | $979 | 0.62% | $157,300 |
| Decatur County | $1,176 | 0.62% | $189,900 |
| Fountain County | $820 | 0.62% | $133,200 |
| Franklin County | $1,459 | 0.62% | $236,700 |
| Tippecanoe County | $1,355 | 0.62% | $217,600 |
| Ohio County | $1,179 | 0.61% | $193,500 |
| Jay County | $665 | 0.6% | $110,100 |
| Kosciusko County | $1,198 | 0.6% | $200,300 |
| Lawrence County | $994 | 0.6% | $164,500 |
| Starke County | $895 | 0.6% | $148,400 |
| Jennings County | $903 | 0.58% | $154,600 |
| Miami County | $682 | 0.58% | $118,000 |
| Orange County | $832 | 0.58% | $143,900 |
| Ripley County | $1,182 | 0.58% | $205,300 |
| Steuben County | $1,188 | 0.58% | $204,300 |
| Carroll County | $954 | 0.57% | $167,700 |
| Harrison County | $1,195 | 0.55% | $219,200 |
| LaGrange County | $1,352 | 0.54% | $249,500 |
| Martin County | $798 | 0.53% | $150,400 |
| Wabash County | $765 | 0.53% | $143,600 |
| White County | $865 | 0.53% | $163,000 |
| Warren County | $824 | 0.52% | $160,000 |
| Fulton County | $744 | 0.51% | $144,700 |
| Wells County | $920 | 0.51% | $180,000 |
| Parke County | $691 | 0.5% | $139,300 |
| Jasper County | $998 | 0.49% | $204,400 |
| Morgan County | $1,056 | 0.48% | $220,100 |
| Pulaski County | $646 | 0.48% | $134,600 |
| Putnam County | $978 | 0.48% | $205,800 |
| Brown County | $1,141 | 0.47% | $242,500 |
| Jackson County | $824 | 0.47% | $174,500 |
| Clay County | $589 | 0.46% | $128,900 |
| Switzerland County | $755 | 0.41% | $183,200 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.