Louisiana Counties: What It Costs to Buy
64 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Acadia Parish | $146,900 | $446 (0.3%) | $541,287 |
| Allen Parish | $110,800 | $199 (0.18%) | $541,287 |
| Ascension Parish | $265,300 | $1,419 (0.53%) | $541,287 |
| Assumption Parish | $141,200 | $609 (0.43%) | $541,287 |
| Avoyelles Parish | $120,200 | $244 (0.2%) | $541,287 |
| Beauregard Parish | $164,500 | $544 (0.33%) | $541,287 |
| Bienville Parish | $93,600 | $299 (0.32%) | $541,287 |
| Bossier Parish | $215,100 | $1,380 (0.64%) | $541,287 |
| Caddo Parish | $175,900 | $1,081 (0.61%) | $541,287 |
| Calcasieu Parish | $208,500 | $926 (0.44%) | $541,287 |
| Caldwell Parish | $106,000 | $341 (0.32%) | $541,287 |
| Cameron Parish | $183,300 | $814 (0.44%) | $541,287 |
| Catahoula Parish | $88,000 | $257 (0.29%) | $541,287 |
| Claiborne Parish | $82,400 | $304 (0.37%) | $541,287 |
| Concordia Parish | $102,400 | $393 (0.38%) | $541,287 |
| De Soto Parish | $150,700 | $467 (0.31%) | $541,287 |
| East Baton Rouge Parish | $241,800 | $1,547 (0.64%) | $541,287 |
| East Carroll Parish | $87,400 | $251 (0.29%) | $541,287 |
| East Feliciana Parish | $213,700 | $328 (0.15%) | $541,287 |
| Evangeline Parish | $118,500 | $323 (0.27%) | $541,287 |
| Franklin Parish | $117,200 | $378 (0.32%) | $541,287 |
| Grant Parish | $135,900 | $864 (0.64%) | $541,287 |
| Iberia Parish | $156,000 | $547 (0.35%) | $541,287 |
| Iberville Parish | $177,100 | $581 (0.33%) | $541,287 |
| Jackson Parish | $107,400 | $354 (0.33%) | $541,287 |
| Jefferson Davis Parish | $145,000 | $409 (0.28%) | $541,287 |
| Jefferson Parish | $243,500 | $1,265 (0.52%) | $541,287 |
| Lafayette Parish | $234,200 | $1,329 (0.57%) | $541,287 |
| Lafourche Parish | $190,800 | $951 (0.5%) | $541,287 |
| LaSalle Parish | $137,200 | $578 (0.42%) | $541,287 |
| Lincoln Parish | $195,500 | $975 (0.5%) | $541,287 |
| Livingston Parish | $218,900 | $1,079 (0.49%) | $541,287 |
| Madison Parish | $90,600 | $208 (0.23%) | $541,287 |
| Morehouse Parish | $108,700 | $467 (0.43%) | $541,287 |
| Natchitoches Parish | $163,000 | $766 (0.47%) | $541,287 |
| Orleans Parish | $296,400 | $2,428 (0.82%) | $541,287 |
| Ouachita Parish | $183,000 | $1,016 (0.56%) | $541,287 |
| Plaquemines Parish | $275,800 | $1,275 (0.46%) | $541,287 |
| Pointe Coupee Parish | $174,500 | $491 (0.28%) | $541,287 |
| Rapides Parish | $179,100 | $1,024 (0.57%) | $541,287 |
| Red River Parish | $103,200 | $555 (0.54%) | $541,287 |
| Richland Parish | $124,500 | $438 (0.35%) | $541,287 |
| Sabine Parish | $129,400 | $495 (0.38%) | $541,287 |
| St. Bernard Parish | $192,100 | $976 (0.51%) | $541,287 |
| St. Charles Parish | $256,800 | $1,475 (0.57%) | $541,287 |
| St. Helena Parish | $106,400 | $448 (0.42%) | $541,287 |
| St. James Parish | $197,800 | $1,043 (0.53%) | $541,287 |
| St. John the Baptist Parish | $184,000 | $829 (0.45%) | $541,287 |
| St. Landry Parish | $142,900 | $425 (0.3%) | $541,287 |
| St. Martin Parish | $151,000 | $610 (0.4%) | $541,287 |
| St. Mary Parish | $128,000 | $515 (0.4%) | $541,287 |
| St. Tammany Parish | $272,200 | $2,005 (0.74%) | $541,287 |
| Tangipahoa Parish | $204,600 | $887 (0.43%) | $541,287 |
| Tensas Parish | $80,300 | $232 (0.29%) | $541,287 |
| Terrebonne Parish | $189,100 | $852 (0.45%) | $541,287 |
| Union Parish | $115,400 | $470 (0.41%) | $541,287 |
| Vermilion Parish | $159,700 | $538 (0.34%) | $541,287 |
| Vernon Parish | $143,500 | $776 (0.54%) | $541,287 |
| Washington Parish | $139,400 | $488 (0.35%) | $541,287 |
| Webster Parish | $105,600 | $402 (0.38%) | $541,287 |
| West Baton Rouge Parish | $225,900 | $1,336 (0.59%) | $541,287 |
| West Carroll Parish | $97,600 | $199 (0.2%) | $541,287 |
| West Feliciana Parish | $263,200 | $1,359 (0.52%) | $541,287 |
| Winn Parish | $102,600 | $323 (0.31%) | $541,287 |
Louisiana property taxes by county → Louisiana loan limits by county → Louisiana closing costs →
Counties in every state