New York Counties: What It Costs to Buy
62 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Albany County | $277,400 | $5,253 (1.89%) | $541,287 |
| Allegany County | $97,900 | $2,881 (2.94%) | $541,287 |
| Bronx County | $517,000 | $5,310 (1.03%) | $1,249,125 |
| Broome County | $145,100 | $3,824 (2.64%) | $541,287 |
| Cattaraugus County | $109,400 | $2,946 (2.69%) | $541,287 |
| Cayuga County | $164,200 | $3,747 (2.28%) | $541,287 |
| Chautauqua County | $119,300 | $2,846 (2.39%) | $541,287 |
| Chemung County | $132,100 | $3,332 (2.52%) | $541,287 |
| Chenango County | $128,100 | $3,061 (2.39%) | $541,287 |
| Clinton County | $175,100 | $3,461 (1.98%) | $541,287 |
| Columbia County | $309,800 | $4,795 (1.55%) | $541,287 |
| Cortland County | $158,100 | $4,184 (2.65%) | $541,287 |
| Delaware County | $176,200 | $3,059 (1.74%) | $541,287 |
| Dutchess County | $368,100 | $7,226 (1.96%) | $541,287 |
| Erie County | $217,400 | $4,525 (2.08%) | $541,287 |
| Essex County | $200,000 | $3,111 (1.56%) | $541,287 |
| Franklin County | $128,600 | $2,418 (1.88%) | $541,287 |
| Fulton County | $156,100 | $3,325 (2.13%) | $541,287 |
| Genesee County | $157,800 | $3,958 (2.51%) | $541,287 |
| Greene County | $248,300 | $4,116 (1.66%) | $541,287 |
| Hamilton County | $242,000 | $2,369 (0.98%) | $541,287 |
| Herkimer County | $135,000 | $3,067 (2.27%) | $541,287 |
| Jefferson County | $181,000 | $2,851 (1.58%) | $541,287 |
| Kings County | $905,000 | $6,120 (0.69%) | $1,249,125 |
| Lewis County | $158,000 | $2,682 (1.7%) | $541,287 |
| Livingston County | $169,600 | $4,182 (2.47%) | $541,287 |
| Madison County | $176,800 | $4,058 (2.3%) | $541,287 |
| Monroe County | $197,100 | $5,495 (2.79%) | $541,287 |
| Montgomery County | $141,600 | $3,630 (2.56%) | $541,287 |
| Nassau County | $658,700 | $10,001 (1.52%) | $1,249,125 |
| New York County | $1,090,500 | $10,001 (0.9%) | $1,249,125 |
| Niagara County | $177,400 | $4,052 (2.28%) | $541,287 |
| Oneida County | $171,100 | $3,646 (2.13%) | $541,287 |
| Onondaga County | $185,300 | $4,805 (2.59%) | $541,287 |
| Ontario County | $202,900 | $4,460 (2.2%) | $541,287 |
| Orange County | $361,100 | $8,463 (2.34%) | $541,287 |
| Orleans County | $126,200 | $3,781 (3%) | $541,287 |
| Oswego County | $139,600 | $3,595 (2.58%) | $541,287 |
| Otsego County | $175,900 | $2,911 (1.65%) | $541,287 |
| Putnam County | $448,000 | $10,001 (2.23%) | $1,249,125 |
| Queens County | $723,800 | $6,130 (0.88%) | $1,249,125 |
| Rensselaer County | $244,300 | $5,357 (2.19%) | $541,287 |
| Richmond County | $658,500 | $6,074 (0.92%) | $1,249,125 |
| Rockland County | $564,200 | $10,001 (1.77%) | $1,249,125 |
| Saratoga County | $324,800 | $4,843 (1.49%) | $541,287 |
| Schenectady County | $223,100 | $5,486 (2.46%) | $541,287 |
| Schoharie County | $182,000 | $3,977 (2.19%) | $541,287 |
| Schuyler County | $163,300 | $3,165 (1.94%) | $541,287 |
| Seneca County | $142,700 | $3,267 (2.29%) | $541,287 |
| St. Lawrence County | $119,800 | $2,735 (2.28%) | $541,287 |
| Steuben County | $128,600 | $3,245 (2.52%) | $541,287 |
| Suffolk County | $539,500 | $10,001 (1.85%) | $1,249,125 |
| Sullivan County | $234,800 | $5,082 (2.16%) | $541,287 |
| Tioga County | $153,200 | $3,750 (2.45%) | $541,287 |
| Tompkins County | $271,500 | $6,374 (2.35%) | $541,287 |
| Ulster County | $315,100 | $6,124 (1.94%) | $541,287 |
| Warren County | $247,600 | $3,789 (1.53%) | $541,287 |
| Washington County | $185,000 | $3,852 (2.08%) | $541,287 |
| Wayne County | $163,400 | $4,168 (2.55%) | $541,287 |
| Westchester County | $638,400 | $10,001 (1.57%) | $1,249,125 |
| Wyoming County | $154,700 | $3,557 (2.3%) | $541,287 |
| Yates County | $178,000 | $3,417 (1.92%) | $541,287 |
New York property taxes by county → New York loan limits by county → New York closing costs →
Counties in every state