New York Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 62 New York counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Orleans County | $3,781 | 3% | $126,200 |
| Allegany County | $2,881 | 2.94% | $97,900 |
| Monroe County | $5,495 | 2.79% | $197,100 |
| Cattaraugus County | $2,946 | 2.69% | $109,400 |
| Cortland County | $4,184 | 2.65% | $158,100 |
| Broome County | $3,824 | 2.64% | $145,100 |
| Onondaga County | $4,805 | 2.59% | $185,300 |
| Oswego County | $3,595 | 2.58% | $139,600 |
| Montgomery County | $3,630 | 2.56% | $141,600 |
| Wayne County | $4,168 | 2.55% | $163,400 |
| Chemung County | $3,332 | 2.52% | $132,100 |
| Steuben County | $3,245 | 2.52% | $128,600 |
| Genesee County | $3,958 | 2.51% | $157,800 |
| Livingston County | $4,182 | 2.47% | $169,600 |
| Schenectady County | $5,486 | 2.46% | $223,100 |
| Tioga County | $3,750 | 2.45% | $153,200 |
| Chautauqua County | $2,846 | 2.39% | $119,300 |
| Chenango County | $3,061 | 2.39% | $128,100 |
| Tompkins County | $6,374 | 2.35% | $271,500 |
| Orange County | $8,463 | 2.34% | $361,100 |
| Madison County | $4,058 | 2.3% | $176,800 |
| Wyoming County | $3,557 | 2.3% | $154,700 |
| Seneca County | $3,267 | 2.29% | $142,700 |
| Cayuga County | $3,747 | 2.28% | $164,200 |
| Niagara County | $4,052 | 2.28% | $177,400 |
| St. Lawrence County | $2,735 | 2.28% | $119,800 |
| Herkimer County | $3,067 | 2.27% | $135,000 |
| Putnam County | $10,001 | 2.23% | $448,000 |
| Ontario County | $4,460 | 2.2% | $202,900 |
| Rensselaer County | $5,357 | 2.19% | $244,300 |
| Schoharie County | $3,977 | 2.19% | $182,000 |
| Sullivan County | $5,082 | 2.16% | $234,800 |
| Fulton County | $3,325 | 2.13% | $156,100 |
| Oneida County | $3,646 | 2.13% | $171,100 |
| Erie County | $4,525 | 2.08% | $217,400 |
| Washington County | $3,852 | 2.08% | $185,000 |
| Clinton County | $3,461 | 1.98% | $175,100 |
| Dutchess County | $7,226 | 1.96% | $368,100 |
| Schuyler County | $3,165 | 1.94% | $163,300 |
| Ulster County | $6,124 | 1.94% | $315,100 |
| Yates County | $3,417 | 1.92% | $178,000 |
| Albany County | $5,253 | 1.89% | $277,400 |
| Franklin County | $2,418 | 1.88% | $128,600 |
| Suffolk County | $10,001 | 1.85% | $539,500 |
| Rockland County | $10,001 | 1.77% | $564,200 |
| Delaware County | $3,059 | 1.74% | $176,200 |
| Lewis County | $2,682 | 1.7% | $158,000 |
| Greene County | $4,116 | 1.66% | $248,300 |
| Otsego County | $2,911 | 1.65% | $175,900 |
| Jefferson County | $2,851 | 1.58% | $181,000 |
| Westchester County | $10,001 | 1.57% | $638,400 |
| Essex County | $3,111 | 1.56% | $200,000 |
| Columbia County | $4,795 | 1.55% | $309,800 |
| Warren County | $3,789 | 1.53% | $247,600 |
| Nassau County | $10,001 | 1.52% | $658,700 |
| Saratoga County | $4,843 | 1.49% | $324,800 |
| Bronx County | $5,310 | 1.03% | $517,000 |
| Hamilton County | $2,369 | 0.98% | $242,000 |
| Richmond County | $6,074 | 0.92% | $658,500 |
| New York County | $10,001 | 0.9% | $1,108,900 |
| Queens County | $6,130 | 0.88% | $699,200 |
| Kings County | $6,120 | 0.69% | $889,700 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.