New York Loan Limits by County, 2026
FHA and conforming (Fannie Mae and Freddie Mac) limits for a one-unit home in all 62 New York counties. 10 counties are high-cost areas with FHA limits above the national floor.
| County | FHA limit (1 unit) | Conforming limit (1 unit) | Area |
|---|---|---|---|
| Albany County | $541,287 | $832,750 | Floor |
| Allegany County | $541,287 | $832,750 | Floor |
| Bronx County | $1,249,125 | $1,209,750 | High-cost |
| Broome County | $541,287 | $832,750 | Floor |
| Cattaraugus County | $541,287 | $832,750 | Floor |
| Cayuga County | $541,287 | $832,750 | Floor |
| Chautauqua County | $541,287 | $832,750 | Floor |
| Chemung County | $541,287 | $832,750 | Floor |
| Chenango County | $541,287 | $832,750 | Floor |
| Clinton County | $541,287 | $832,750 | Floor |
| Columbia County | $541,287 | $832,750 | Floor |
| Cortland County | $541,287 | $832,750 | Floor |
| Delaware County | $541,287 | $832,750 | Floor |
| Dutchess County | $541,287 | $832,750 | Floor |
| Erie County | $541,287 | $832,750 | Floor |
| Essex County | $541,287 | $832,750 | Floor |
| Franklin County | $541,287 | $832,750 | Floor |
| Fulton County | $541,287 | $832,750 | Floor |
| Genesee County | $541,287 | $832,750 | Floor |
| Greene County | $541,287 | $832,750 | Floor |
| Hamilton County | $541,287 | $832,750 | Floor |
| Herkimer County | $541,287 | $832,750 | Floor |
| Jefferson County | $541,287 | $832,750 | Floor |
| Kings County | $1,249,125 | $1,209,750 | High-cost |
| Lewis County | $541,287 | $832,750 | Floor |
| Livingston County | $541,287 | $832,750 | Floor |
| Madison County | $541,287 | $832,750 | Floor |
| Monroe County | $541,287 | $832,750 | Floor |
| Montgomery County | $541,287 | $832,750 | Floor |
| Nassau County | $1,249,125 | $1,209,750 | High-cost |
| New York County | $1,249,125 | $1,209,750 | High-cost |
| Niagara County | $541,287 | $832,750 | Floor |
| Oneida County | $541,287 | $832,750 | Floor |
| Onondaga County | $541,287 | $832,750 | Floor |
| Ontario County | $541,287 | $832,750 | Floor |
| Orange County | $541,287 | $832,750 | Floor |
| Orleans County | $541,287 | $832,750 | Floor |
| Oswego County | $541,287 | $832,750 | Floor |
| Otsego County | $541,287 | $832,750 | Floor |
| Putnam County | $1,249,125 | $1,209,750 | High-cost |
| Queens County | $1,249,125 | $1,209,750 | High-cost |
| Rensselaer County | $541,287 | $832,750 | Floor |
| Richmond County | $1,249,125 | $1,209,750 | High-cost |
| Rockland County | $1,249,125 | $1,209,750 | High-cost |
| Saratoga County | $541,287 | $832,750 | Floor |
| Schenectady County | $541,287 | $832,750 | Floor |
| Schoharie County | $541,287 | $832,750 | Floor |
| Schuyler County | $541,287 | $832,750 | Floor |
| Seneca County | $541,287 | $832,750 | Floor |
| St. Lawrence County | $541,287 | $832,750 | Floor |
| Steuben County | $541,287 | $832,750 | Floor |
| Suffolk County | $1,249,125 | $1,209,750 | High-cost |
| Sullivan County | $541,287 | $832,750 | Floor |
| Tioga County | $541,287 | $832,750 | Floor |
| Tompkins County | $541,287 | $832,750 | Floor |
| Ulster County | $541,287 | $832,750 | Floor |
| Warren County | $541,287 | $832,750 | Floor |
| Washington County | $541,287 | $832,750 | Floor |
| Wayne County | $541,287 | $832,750 | Floor |
| Westchester County | $1,249,125 | $1,209,750 | High-cost |
| Wyoming County | $541,287 | $832,750 | Floor |
| Yates County | $541,287 | $832,750 | Floor |
Sources
- HUD, FHA forward mortgage loan limits for calendar year 2026 (CHUMS county limits file, Mortgagee Letter 2025-23)
- FHFA, conforming loan limits for mortgages acquired in calendar year 2026, by county
Figures are computed from the documents above and rounded to the dollar. All sources.