Pennsylvania Counties: What It Costs to Buy
67 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Adams County | $256,100 | $3,569 (1.39%) | $541,287 |
| Allegheny County | $216,700 | $3,399 (1.57%) | $541,287 |
| Armstrong County | $146,300 | $2,175 (1.49%) | $541,287 |
| Beaver County | $185,500 | $2,672 (1.44%) | $541,287 |
| Bedford County | $172,900 | $1,403 (0.81%) | $541,287 |
| Berks County | $239,700 | $4,238 (1.77%) | $541,287 |
| Blair County | $156,700 | $1,711 (1.09%) | $541,287 |
| Bradford County | $182,300 | $2,110 (1.16%) | $541,287 |
| Bucks County | $421,700 | $5,833 (1.38%) | $630,200 |
| Butler County | $275,600 | $2,950 (1.07%) | $541,287 |
| Cambria County | $115,900 | $1,487 (1.28%) | $541,287 |
| Cameron County | $88,200 | $1,470 (1.67%) | $541,287 |
| Carbon County | $193,700 | $2,914 (1.5%) | $541,287 |
| Centre County | $308,100 | $3,282 (1.07%) | $541,287 |
| Chester County | $461,800 | $6,191 (1.34%) | $630,200 |
| Clarion County | $152,100 | $1,477 (0.97%) | $541,287 |
| Clearfield County | $125,000 | $1,488 (1.19%) | $541,287 |
| Clinton County | $179,100 | $2,047 (1.14%) | $541,287 |
| Columbia County | $199,200 | $2,266 (1.14%) | $541,287 |
| Crawford County | $143,400 | $2,099 (1.46%) | $541,287 |
| Cumberland County | $261,900 | $3,180 (1.21%) | $541,287 |
| Dauphin County | $222,300 | $3,171 (1.43%) | $541,287 |
| Delaware County | $302,400 | $6,001 (1.98%) | $630,200 |
| Elk County | $128,600 | $1,686 (1.31%) | $541,287 |
| Erie County | $169,500 | $2,754 (1.62%) | $541,287 |
| Fayette County | $126,900 | $1,516 (1.19%) | $541,287 |
| Forest County | $111,900 | $1,162 (1.04%) | $541,287 |
| Franklin County | $236,300 | $2,634 (1.11%) | $541,287 |
| Fulton County | $206,000 | $2,118 (1.03%) | $541,287 |
| Greene County | $146,200 | $1,893 (1.29%) | $541,287 |
| Huntingdon County | $180,300 | $1,648 (0.91%) | $541,287 |
| Indiana County | $145,400 | $2,271 (1.56%) | $541,287 |
| Jefferson County | $126,700 | $1,411 (1.11%) | $541,287 |
| Juniata County | $206,300 | $2,167 (1.05%) | $541,287 |
| Lackawanna County | $189,900 | $2,910 (1.53%) | $541,287 |
| Lancaster County | $279,400 | $3,941 (1.41%) | $541,287 |
| Lawrence County | $136,700 | $1,983 (1.45%) | $541,287 |
| Lebanon County | $227,300 | $3,180 (1.4%) | $541,287 |
| Lehigh County | $276,100 | $4,591 (1.66%) | $541,287 |
| Luzerne County | $163,800 | $2,506 (1.53%) | $541,287 |
| Lycoming County | $195,600 | $2,647 (1.35%) | $541,287 |
| McKean County | $98,700 | $1,615 (1.64%) | $541,287 |
| Mercer County | $153,600 | $1,943 (1.26%) | $541,287 |
| Mifflin County | $142,900 | $2,227 (1.56%) | $541,287 |
| Monroe County | $241,200 | $4,435 (1.84%) | $541,287 |
| Montgomery County | $409,900 | $5,776 (1.41%) | $630,200 |
| Montour County | $240,300 | $2,475 (1.03%) | $541,287 |
| Northampton County | $285,000 | $4,710 (1.65%) | $541,287 |
| Northumberland County | $151,600 | $1,778 (1.17%) | $541,287 |
| Perry County | $222,800 | $2,775 (1.25%) | $541,287 |
| Philadelphia County | $243,100 | $1,952 (0.84%) | $630,200 |
| Pike County | $250,900 | $3,502 (1.4%) | $541,287 |
| Potter County | $146,200 | $1,868 (1.28%) | $541,287 |
| Schuylkill County | $140,400 | $2,147 (1.53%) | $541,287 |
| Snyder County | $205,500 | $2,402 (1.17%) | $541,287 |
| Somerset County | $130,600 | $1,449 (1.11%) | $541,287 |
| Sullivan County | $186,400 | $1,959 (1.05%) | $541,287 |
| Susquehanna County | $206,700 | $2,373 (1.15%) | $541,287 |
| Tioga County | $176,000 | $2,093 (1.19%) | $541,287 |
| Union County | $222,900 | $2,667 (1.2%) | $541,287 |
| Venango County | $114,500 | $1,509 (1.32%) | $541,287 |
| Warren County | $121,800 | $1,694 (1.39%) | $541,287 |
| Washington County | $220,600 | $2,445 (1.11%) | $541,287 |
| Wayne County | $228,200 | $2,882 (1.26%) | $541,287 |
| Westmoreland County | $193,100 | $2,473 (1.28%) | $541,287 |
| Wyoming County | $205,600 | $2,763 (1.34%) | $541,287 |
| York County | $235,000 | $3,947 (1.68%) | $541,287 |
Pennsylvania property taxes by county → Pennsylvania loan limits by county → Pennsylvania closing costs →
Counties in every state