Pennsylvania Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 67 Pennsylvania counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Delaware County | $6,001 | 1.98% | $302,400 |
| Monroe County | $4,435 | 1.84% | $241,200 |
| Berks County | $4,238 | 1.77% | $239,700 |
| York County | $3,947 | 1.68% | $235,000 |
| Cameron County | $1,470 | 1.67% | $88,200 |
| Lehigh County | $4,591 | 1.66% | $276,100 |
| Northampton County | $4,710 | 1.65% | $285,000 |
| McKean County | $1,615 | 1.64% | $98,700 |
| Erie County | $2,754 | 1.62% | $169,500 |
| Allegheny County | $3,399 | 1.57% | $216,700 |
| Indiana County | $2,271 | 1.56% | $145,400 |
| Mifflin County | $2,227 | 1.56% | $142,900 |
| Lackawanna County | $2,910 | 1.53% | $189,900 |
| Luzerne County | $2,506 | 1.53% | $163,800 |
| Schuylkill County | $2,147 | 1.53% | $140,400 |
| Carbon County | $2,914 | 1.5% | $193,700 |
| Armstrong County | $2,175 | 1.49% | $146,300 |
| Crawford County | $2,099 | 1.46% | $143,400 |
| Lawrence County | $1,983 | 1.45% | $136,700 |
| Beaver County | $2,672 | 1.44% | $185,500 |
| Dauphin County | $3,171 | 1.43% | $222,300 |
| Lancaster County | $3,941 | 1.41% | $279,400 |
| Montgomery County | $5,776 | 1.41% | $409,900 |
| Lebanon County | $3,180 | 1.4% | $227,300 |
| Pike County | $3,502 | 1.4% | $250,900 |
| Adams County | $3,569 | 1.39% | $256,100 |
| Warren County | $1,694 | 1.39% | $121,800 |
| Bucks County | $5,833 | 1.38% | $421,700 |
| Lycoming County | $2,647 | 1.35% | $195,600 |
| Chester County | $6,191 | 1.34% | $461,800 |
| Wyoming County | $2,763 | 1.34% | $205,600 |
| Venango County | $1,509 | 1.32% | $114,500 |
| Elk County | $1,686 | 1.31% | $128,600 |
| Greene County | $1,893 | 1.29% | $146,200 |
| Cambria County | $1,487 | 1.28% | $115,900 |
| Potter County | $1,868 | 1.28% | $146,200 |
| Westmoreland County | $2,473 | 1.28% | $193,100 |
| Mercer County | $1,943 | 1.26% | $153,600 |
| Wayne County | $2,882 | 1.26% | $228,200 |
| Perry County | $2,775 | 1.25% | $222,800 |
| Cumberland County | $3,180 | 1.21% | $261,900 |
| Union County | $2,667 | 1.2% | $222,900 |
| Clearfield County | $1,488 | 1.19% | $125,000 |
| Fayette County | $1,516 | 1.19% | $126,900 |
| Tioga County | $2,093 | 1.19% | $176,000 |
| Northumberland County | $1,778 | 1.17% | $151,600 |
| Snyder County | $2,402 | 1.17% | $205,500 |
| Bradford County | $2,110 | 1.16% | $182,300 |
| Susquehanna County | $2,373 | 1.15% | $206,700 |
| Clinton County | $2,047 | 1.14% | $179,100 |
| Columbia County | $2,266 | 1.14% | $199,200 |
| Franklin County | $2,634 | 1.11% | $236,300 |
| Jefferson County | $1,411 | 1.11% | $126,700 |
| Somerset County | $1,449 | 1.11% | $130,600 |
| Washington County | $2,445 | 1.11% | $220,600 |
| Blair County | $1,711 | 1.09% | $156,700 |
| Butler County | $2,950 | 1.07% | $275,600 |
| Centre County | $3,282 | 1.07% | $308,100 |
| Juniata County | $2,167 | 1.05% | $206,300 |
| Sullivan County | $1,959 | 1.05% | $186,400 |
| Forest County | $1,162 | 1.04% | $111,900 |
| Fulton County | $2,118 | 1.03% | $206,000 |
| Montour County | $2,475 | 1.03% | $240,300 |
| Clarion County | $1,477 | 0.97% | $152,100 |
| Huntingdon County | $1,648 | 0.91% | $180,300 |
| Philadelphia County | $1,952 | 0.84% | $232,400 |
| Bedford County | $1,403 | 0.81% | $172,900 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.