Virginia Counties: What It Costs to Buy
133 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Accomack County | $193,100 | $962 (0.5%) | $541,287 |
| Albemarle County | $471,000 | $3,482 (0.74%) | $598,000 |
| Alexandria city | $696,800 | $6,879 (0.99%) | $1,249,125 |
| Alleghany County | $122,300 | $1,011 (0.83%) | $541,287 |
| Amelia County | $239,700 | $1,034 (0.43%) | $707,250 |
| Amherst County | $197,200 | $997 (0.51%) | $541,287 |
| Appomattox County | $189,200 | $1,006 (0.53%) | $541,287 |
| Arlington County | $864,800 | $7,774 (0.9%) | $1,249,125 |
| Augusta County | $281,400 | $1,379 (0.49%) | $541,287 |
| Bath County | $206,000 | $834 (0.4%) | $541,287 |
| Bedford County | $276,600 | $1,265 (0.46%) | $541,287 |
| Bland County | $157,100 | $868 (0.55%) | $541,287 |
| Botetourt County | $268,900 | $1,761 (0.65%) | $541,287 |
| Bristol city | $168,700 | $1,294 (0.77%) | $541,287 |
| Brunswick County | $132,700 | $718 (0.54%) | $541,287 |
| Buchanan County | $91,400 | $404 (0.44%) | $541,287 |
| Buckingham County | $167,800 | $874 (0.52%) | $541,287 |
| Buena Vista city | $153,500 | $1,444 (0.94%) | $541,287 |
| Campbell County | $199,200 | $913 (0.46%) | $541,287 |
| Caroline County | $283,100 | $1,585 (0.56%) | $541,287 |
| Carroll County | $144,200 | $861 (0.6%) | $541,287 |
| Charles City County | $224,100 | $1,354 (0.6%) | $707,250 |
| Charlotte County | $144,000 | $739 (0.51%) | $541,287 |
| Charlottesville city | $448,400 | $3,649 (0.81%) | $598,000 |
| Chesapeake city | $359,100 | $2,937 (0.82%) | $757,850 |
| Chesterfield County | $336,700 | $2,636 (0.78%) | $707,250 |
| Clarke County | $538,900 | $2,757 (0.51%) | $1,249,125 |
| Colonial Heights city | $231,700 | $2,127 (0.92%) | $707,250 |
| Covington city | $80,200 | $629 (0.78%) | $541,287 |
| Craig County | $210,500 | $958 (0.46%) | $541,287 |
| Culpeper County | $386,400 | $2,119 (0.55%) | $1,249,125 |
| Cumberland County | $220,100 | $1,398 (0.64%) | $541,287 |
| Danville city | $110,200 | $743 (0.67%) | $541,287 |
| Dickenson County | $101,100 | $503 (0.5%) | $541,287 |
| Dinwiddie County | $246,100 | $1,478 (0.6%) | $707,250 |
| Emporia city | $131,100 | $990 (0.76%) | $541,287 |
| Essex County | $228,600 | $1,312 (0.57%) | $541,287 |
| Fairfax city | $677,400 | $6,392 (0.94%) | $1,249,125 |
| Fairfax County | $732,800 | $7,072 (1.01%) | $1,249,125 |
| Falls Church city | $1,005,400 | $10,001 (0.99%) | $1,249,125 |
| Fauquier County | $543,700 | $4,185 (0.77%) | $1,249,125 |
| Floyd County | $215,500 | $1,122 (0.52%) | $541,287 |
| Fluvanna County | $281,700 | $1,835 (0.65%) | $598,000 |
| Franklin city | $227,200 | $1,677 (0.74%) | $541,287 |
| Franklin County | $222,800 | $1,188 (0.53%) | $541,287 |
| Frederick County | $355,000 | $1,807 (0.51%) | $541,287 |
| Fredericksburg city | $461,500 | $2,853 (0.62%) | $1,249,125 |
| Galax city | $126,800 | $962 (0.76%) | $541,287 |
| Giles County | $143,500 | $907 (0.63%) | $541,287 |
| Gloucester County | $289,200 | $1,718 (0.59%) | $757,850 |
| Goochland County | $483,700 | $2,418 (0.5%) | $707,250 |
| Grayson County | $132,300 | $820 (0.62%) | $541,287 |
| Greene County | $315,300 | $2,009 (0.64%) | $598,000 |
| Greensville County | $159,200 | $936 (0.59%) | $541,287 |
| Halifax County | $148,900 | $729 (0.49%) | $541,287 |
| Hampton city | $234,100 | $2,259 (0.96%) | $757,850 |
| Hanover County | $372,700 | $2,506 (0.67%) | $707,250 |
| Harrisonburg city | $278,200 | $2,172 (0.78%) | $541,287 |
| Henrico County | $333,600 | $2,416 (0.72%) | $707,250 |
| Henry County | $120,300 | $604 (0.5%) | $541,287 |
| Highland County | $195,700 | $1,104 (0.56%) | $541,287 |
| Hopewell city | $165,100 | $1,600 (0.97%) | $707,250 |
| Isle of Wight County | $333,600 | $2,399 (0.72%) | $757,850 |
| James City County | $419,200 | $2,786 (0.66%) | $757,850 |
| King and Queen County | $240,900 | $1,261 (0.52%) | $707,250 |
| King George County | $395,900 | $2,221 (0.56%) | $541,287 |
| King William County | $276,500 | $1,733 (0.63%) | $707,250 |
| Lancaster County | $307,600 | $1,508 (0.49%) | $541,287 |
| Lee County | $98,700 | $586 (0.59%) | $541,287 |
| Lexington city | $275,300 | $2,378 (0.86%) | $541,287 |
| Loudoun County | $701,000 | $6,186 (0.88%) | $1,249,125 |
| Louisa County | $275,600 | $1,781 (0.65%) | $541,287 |
| Lunenburg County | $145,500 | $635 (0.44%) | $541,287 |
| Lynchburg city | $211,800 | $1,778 (0.84%) | $541,287 |
| Madison County | $331,400 | $1,967 (0.59%) | $541,287 |
| Manassas city | $434,700 | $4,766 (1.1%) | $1,249,125 |
| Manassas Park city | $381,200 | $4,329 (1.14%) | $1,249,125 |
| Martinsville city | $92,500 | $746 (0.81%) | $541,287 |
| Mathews County | $348,800 | $1,475 (0.42%) | $757,850 |
| Mecklenburg County | $169,400 | $826 (0.49%) | $541,287 |
| Middlesex County | $299,800 | $1,692 (0.56%) | $541,287 |
| Montgomery County | $283,600 | $2,174 (0.77%) | $541,287 |
| Nelson County | $283,000 | $1,517 (0.54%) | $598,000 |
| New Kent County | $371,500 | $2,523 (0.68%) | $707,250 |
| Newport News city | $243,300 | $2,507 (1.03%) | $757,850 |
| Norfolk city | $271,900 | $2,738 (1.01%) | $757,850 |
| Northampton County | $279,100 | $1,689 (0.61%) | $541,287 |
| Northumberland County | $333,100 | $1,602 (0.48%) | $541,287 |
| Norton city | $100,700 | $787 (0.78%) | $541,287 |
| Nottoway County | $179,800 | $756 (0.42%) | $541,287 |
| Orange County | $337,300 | $2,048 (0.61%) | $541,287 |
| Page County | $221,800 | $1,489 (0.67%) | $541,287 |
| Patrick County | $146,500 | $851 (0.58%) | $541,287 |
| Petersburg city | $157,900 | $1,449 (0.92%) | $707,250 |
| Pittsylvania County | $153,000 | $907 (0.59%) | $541,287 |
| Poquoson city | $403,000 | $3,640 (0.9%) | $757,850 |
| Portsmouth city | $229,400 | $2,452 (1.07%) | $757,850 |
| Powhatan County | $381,300 | $2,418 (0.63%) | $707,250 |
| Prince Edward County | $203,700 | $820 (0.4%) | $541,287 |
| Prince George County | $268,300 | $2,098 (0.78%) | $707,250 |
| Prince William County | $500,600 | $4,910 (0.98%) | $1,249,125 |
| Pulaski County | $182,500 | $1,176 (0.64%) | $541,287 |
| Radford city | $211,700 | $1,488 (0.7%) | $541,287 |
| Rappahannock County | $490,200 | $2,787 (0.57%) | $1,249,125 |
| Richmond city | $328,100 | $2,834 (0.86%) | $707,250 |
| Richmond County | $214,200 | $1,188 (0.55%) | $541,287 |
| Roanoke city | $180,500 | $1,828 (1.01%) | $541,287 |
| Roanoke County | $267,300 | $2,340 (0.88%) | $541,287 |
| Rockbridge County | $238,700 | $1,432 (0.6%) | $541,287 |
| Rockingham County | $287,900 | $1,532 (0.53%) | $541,287 |
| Russell County | $119,600 | $644 (0.54%) | $541,287 |
| Salem city | $244,800 | $2,232 (0.91%) | $541,287 |
| Scott County | $122,300 | $826 (0.68%) | $541,287 |
| Shenandoah County | $265,800 | $1,451 (0.55%) | $541,287 |
| Smyth County | $125,800 | $766 (0.61%) | $541,287 |
| Southampton County | $208,800 | $1,380 (0.66%) | $541,287 |
| Spotsylvania County | $375,000 | $2,263 (0.6%) | $1,249,125 |
| Stafford County | $458,800 | $3,301 (0.72%) | $1,249,125 |
| Staunton city | $239,300 | $1,696 (0.71%) | $541,287 |
| Suffolk city | $329,600 | $3,073 (0.93%) | $757,850 |
| Surry County | $235,200 | $1,474 (0.63%) | $757,850 |
| Sussex County | $178,500 | $966 (0.54%) | $707,250 |
| Tazewell County | $116,100 | $718 (0.62%) | $541,287 |
| Virginia Beach city | $366,300 | $2,929 (0.8%) | $757,850 |
| Warren County | $315,800 | $1,850 (0.59%) | $1,249,125 |
| Washington County | $201,800 | $1,038 (0.51%) | $541,287 |
| Waynesboro city | $236,600 | $1,578 (0.67%) | $541,287 |
| Westmoreland County | $244,000 | $1,506 (0.62%) | $541,287 |
| Williamsburg city | $393,200 | $2,265 (0.58%) | $757,850 |
| Winchester city | $325,900 | $2,505 (0.77%) | $541,287 |
| Wise County | $116,500 | $658 (0.56%) | $541,287 |
| Wythe County | $172,100 | $851 (0.49%) | $541,287 |
| York County | $411,200 | $2,676 (0.65%) | $757,850 |
Virginia property taxes by county → Virginia loan limits by county → Virginia closing costs →
Counties in every state