Virginia Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 133 Virginia counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Manassas Park city | $4,329 | 1.14% | $381,200 |
| Manassas city | $4,766 | 1.1% | $434,700 |
| Portsmouth city | $2,452 | 1.07% | $229,400 |
| Newport News city | $2,507 | 1.03% | $243,300 |
| Fairfax County | $7,072 | 1.01% | $699,700 |
| Norfolk city | $2,738 | 1.01% | $271,900 |
| Roanoke city | $1,828 | 1.01% | $180,500 |
| Alexandria city | $6,879 | 0.99% | $696,800 |
| Falls Church city | $10,001 | 0.99% | $1,005,400 |
| Prince William County | $4,910 | 0.98% | $500,600 |
| Hopewell city | $1,600 | 0.97% | $165,100 |
| Hampton city | $2,259 | 0.96% | $234,100 |
| Buena Vista city | $1,444 | 0.94% | $153,500 |
| Fairfax city | $6,392 | 0.94% | $677,400 |
| Suffolk city | $3,073 | 0.93% | $329,600 |
| Colonial Heights city | $2,127 | 0.92% | $231,700 |
| Petersburg city | $1,449 | 0.92% | $157,900 |
| Salem city | $2,232 | 0.91% | $244,800 |
| Arlington County | $7,774 | 0.9% | $864,800 |
| Poquoson city | $3,640 | 0.9% | $403,000 |
| Loudoun County | $6,186 | 0.88% | $701,000 |
| Roanoke County | $2,340 | 0.88% | $267,300 |
| Lexington city | $2,378 | 0.86% | $275,300 |
| Richmond city | $2,834 | 0.86% | $328,100 |
| Lynchburg city | $1,778 | 0.84% | $211,800 |
| Alleghany County | $1,011 | 0.83% | $122,300 |
| Chesapeake city | $2,937 | 0.82% | $359,100 |
| Charlottesville city | $3,649 | 0.81% | $448,400 |
| Martinsville city | $746 | 0.81% | $92,500 |
| Virginia Beach city | $2,929 | 0.8% | $366,300 |
| Chesterfield County | $2,636 | 0.78% | $336,700 |
| Covington city | $629 | 0.78% | $80,200 |
| Harrisonburg city | $2,172 | 0.78% | $278,200 |
| Norton city | $787 | 0.78% | $100,700 |
| Prince George County | $2,098 | 0.78% | $268,300 |
| Bristol city | $1,294 | 0.77% | $168,700 |
| Fauquier County | $4,185 | 0.77% | $543,700 |
| Montgomery County | $2,174 | 0.77% | $283,600 |
| Winchester city | $2,505 | 0.77% | $325,900 |
| Emporia city | $990 | 0.76% | $131,100 |
| Galax city | $962 | 0.76% | $126,800 |
| Albemarle County | $3,482 | 0.74% | $471,000 |
| Franklin city | $1,677 | 0.74% | $227,200 |
| Henrico County | $2,416 | 0.72% | $333,600 |
| Isle of Wight County | $2,399 | 0.72% | $333,600 |
| Stafford County | $3,301 | 0.72% | $458,800 |
| Staunton city | $1,696 | 0.71% | $239,300 |
| Radford city | $1,488 | 0.7% | $211,700 |
| New Kent County | $2,523 | 0.68% | $371,500 |
| Scott County | $826 | 0.68% | $122,300 |
| Danville city | $743 | 0.67% | $110,200 |
| Hanover County | $2,506 | 0.67% | $372,700 |
| Page County | $1,489 | 0.67% | $221,800 |
| Waynesboro city | $1,578 | 0.67% | $236,600 |
| James City County | $2,786 | 0.66% | $419,200 |
| Southampton County | $1,380 | 0.66% | $208,800 |
| Botetourt County | $1,761 | 0.65% | $268,900 |
| Fluvanna County | $1,835 | 0.65% | $281,700 |
| Louisa County | $1,781 | 0.65% | $275,600 |
| York County | $2,676 | 0.65% | $411,200 |
| Cumberland County | $1,398 | 0.64% | $220,100 |
| Greene County | $2,009 | 0.64% | $315,300 |
| Pulaski County | $1,176 | 0.64% | $182,500 |
| Giles County | $907 | 0.63% | $143,500 |
| King William County | $1,733 | 0.63% | $276,500 |
| Powhatan County | $2,418 | 0.63% | $381,300 |
| Surry County | $1,474 | 0.63% | $235,200 |
| Fredericksburg city | $2,853 | 0.62% | $461,500 |
| Grayson County | $820 | 0.62% | $132,300 |
| Tazewell County | $718 | 0.62% | $116,100 |
| Westmoreland County | $1,506 | 0.62% | $244,000 |
| Northampton County | $1,689 | 0.61% | $279,100 |
| Orange County | $2,048 | 0.61% | $337,300 |
| Smyth County | $766 | 0.61% | $125,800 |
| Carroll County | $861 | 0.6% | $144,200 |
| Charles City County | $1,354 | 0.6% | $224,100 |
| Dinwiddie County | $1,478 | 0.6% | $246,100 |
| Rockbridge County | $1,432 | 0.6% | $238,700 |
| Spotsylvania County | $2,263 | 0.6% | $375,000 |
| Gloucester County | $1,718 | 0.59% | $289,200 |
| Greensville County | $936 | 0.59% | $159,200 |
| Lee County | $586 | 0.59% | $98,700 |
| Madison County | $1,967 | 0.59% | $331,400 |
| Pittsylvania County | $907 | 0.59% | $153,000 |
| Warren County | $1,850 | 0.59% | $315,800 |
| Patrick County | $851 | 0.58% | $146,500 |
| Williamsburg city | $2,265 | 0.58% | $393,200 |
| Essex County | $1,312 | 0.57% | $228,600 |
| Rappahannock County | $2,787 | 0.57% | $490,200 |
| Caroline County | $1,585 | 0.56% | $283,100 |
| Highland County | $1,104 | 0.56% | $195,700 |
| King George County | $2,221 | 0.56% | $395,900 |
| Middlesex County | $1,692 | 0.56% | $299,800 |
| Wise County | $658 | 0.56% | $116,500 |
| Bland County | $868 | 0.55% | $157,100 |
| Culpeper County | $2,119 | 0.55% | $386,400 |
| Richmond County | $1,188 | 0.55% | $214,200 |
| Shenandoah County | $1,451 | 0.55% | $265,800 |
| Brunswick County | $718 | 0.54% | $132,700 |
| Nelson County | $1,517 | 0.54% | $283,000 |
| Russell County | $644 | 0.54% | $119,600 |
| Sussex County | $966 | 0.54% | $178,500 |
| Appomattox County | $1,006 | 0.53% | $189,200 |
| Franklin County | $1,188 | 0.53% | $222,800 |
| Rockingham County | $1,532 | 0.53% | $287,900 |
| Buckingham County | $874 | 0.52% | $167,800 |
| Floyd County | $1,122 | 0.52% | $215,500 |
| King and Queen County | $1,261 | 0.52% | $240,900 |
| Amherst County | $997 | 0.51% | $197,200 |
| Charlotte County | $739 | 0.51% | $144,000 |
| Clarke County | $2,757 | 0.51% | $538,900 |
| Frederick County | $1,807 | 0.51% | $355,000 |
| Washington County | $1,038 | 0.51% | $201,800 |
| Accomack County | $962 | 0.5% | $193,100 |
| Dickenson County | $503 | 0.5% | $101,100 |
| Goochland County | $2,418 | 0.5% | $483,700 |
| Henry County | $604 | 0.5% | $120,300 |
| Augusta County | $1,379 | 0.49% | $281,400 |
| Halifax County | $729 | 0.49% | $148,900 |
| Lancaster County | $1,508 | 0.49% | $307,600 |
| Mecklenburg County | $826 | 0.49% | $169,400 |
| Wythe County | $851 | 0.49% | $172,100 |
| Northumberland County | $1,602 | 0.48% | $333,100 |
| Bedford County | $1,265 | 0.46% | $276,600 |
| Campbell County | $913 | 0.46% | $199,200 |
| Craig County | $958 | 0.46% | $210,500 |
| Buchanan County | $404 | 0.44% | $91,400 |
| Lunenburg County | $635 | 0.44% | $145,500 |
| Amelia County | $1,034 | 0.43% | $239,700 |
| Mathews County | $1,475 | 0.42% | $348,800 |
| Nottoway County | $756 | 0.42% | $179,800 |
| Bath County | $834 | 0.4% | $206,000 |
| Prince Edward County | $820 | 0.4% | $203,700 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.