Alaska Counties: What It Costs to Buy
30 counties. Open one for property taxes, loan limits, transfer tax, title insurance and closing costs on its median home, each with the source.
| County | Median home | Property tax (rate) | FHA limit |
|---|---|---|---|
| Aleutians East Borough | $144,300 | $541,287 | |
| Aleutians West Census Area | $419,100 | $2,969 (0.71%) | $585,350 |
| Anchorage Municipality | $375,900 | $4,865 (1.29%) | $541,287 |
| Bethel Census Area | $120,600 | $541,287 | |
| Bristol Bay Borough | $269,800 | $1,933 (0.72%) | $541,287 |
| Chugach Census Area | $330,900 | $3,033 (0.92%) | $541,287 |
| Copper River Census Area | $246,700 | $199 (0.08%) | $541,287 |
| Denali Borough | $262,000 | $541,287 | |
| Dillingham Census Area | $163,800 | $2,875 (1.76%) | $541,287 |
| Fairbanks North Star Borough | $282,500 | $3,570 (1.26%) | $541,287 |
| Haines Borough | $318,900 | $2,558 (0.8%) | $541,287 |
| Hoonah-Angoon Census Area | $278,300 | $1,159 (0.42%) | $541,287 |
| Juneau City and Borough | $432,500 | $4,039 (0.93%) | $596,850 |
| Kenai Peninsula Borough | $297,500 | $1,974 (0.66%) | $541,287 |
| Ketchikan Gateway Borough | $379,000 | $2,588 (0.68%) | $541,287 |
| Kodiak Island Borough | $382,700 | $3,509 (0.92%) | $541,650 |
| Kusilvak Census Area | $72,700 | $199 (0.27%) | $541,287 |
| Lake and Peninsula Borough | $166,100 | $541,287 | |
| Matanuska-Susitna Borough | $319,200 | $3,512 (1.1%) | $541,287 |
| Nome Census Area | $201,000 | $3,110 (1.55%) | $541,287 |
| North Slope Borough | $219,600 | $2,082 (0.95%) | $541,287 |
| Northwest Arctic Borough | $162,500 | $199 (0.12%) | $541,287 |
| Petersburg Borough | $301,300 | $2,066 (0.69%) | $541,287 |
| Prince of Wales-Hyder Census Area | $221,800 | $1,043 (0.47%) | $541,287 |
| Sitka City and Borough | $442,100 | $2,086 (0.47%) | $586,500 |
| Skagway Municipality | $430,000 | $1,472 (0.34%) | $541,287 |
| Southeast Fairbanks Census Area | $262,800 | $1,871 (0.71%) | $541,287 |
| Wrangell City and Borough | $289,700 | $1,795 (0.62%) | $541,287 |
| Yakutat City and Borough | $185,000 | $1,410 (0.76%) | $541,287 |
| Yukon-Koyukuk Census Area | $87,800 | $757 (0.86%) | $541,287 |
Alaska property taxes by county → Alaska loan limits by county → Alaska closing costs →
Counties in every state