California Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 58 California counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Kern County | $2,833 | 0.91% | $310,600 |
| Placer County | $5,600 | 0.85% | $658,800 |
| Imperial County | $2,348 | 0.84% | $279,500 |
| Contra Costa County | $6,903 | 0.83% | $830,800 |
| Riverside County | $4,189 | 0.82% | $510,300 |
| San Benito County | $6,078 | 0.81% | $751,500 |
| Sierra County | $2,590 | 0.78% | $334,100 |
| Sutter County | $3,111 | 0.78% | $399,400 |
| Mono County | $3,936 | 0.77% | $514,300 |
| Yolo County | $4,567 | 0.77% | $593,800 |
| Alameda County | $8,061 | 0.76% | $1,057,400 |
| Sacramento County | $3,768 | 0.76% | $498,900 |
| San Joaquin County | $3,782 | 0.76% | $494,500 |
| Fresno County | $2,704 | 0.75% | $362,600 |
| Kings County | $2,295 | 0.75% | $305,700 |
| Solano County | $4,408 | 0.75% | $589,600 |
| Yuba County | $2,865 | 0.75% | $380,000 |
| Nevada County | $4,468 | 0.74% | $602,800 |
| Tulare County | $2,213 | 0.73% | $303,000 |
| Lake County | $2,295 | 0.72% | $316,800 |
| Lassen County | $1,868 | 0.72% | $259,500 |
| Marin County | $10,001 | 0.72% | $1,390,000 |
| Plumas County | $2,360 | 0.72% | $327,400 |
| Sonoma County | $5,580 | 0.72% | $779,000 |
| Calaveras County | $3,154 | 0.71% | $441,800 |
| Inyo County | $2,392 | 0.71% | $338,400 |
| Santa Clara County | $9,766 | 0.71% | $1,382,800 |
| Stanislaus County | $3,025 | 0.71% | $426,600 |
| Amador County | $2,939 | 0.7% | $422,800 |
| El Dorado County | $4,510 | 0.7% | $640,500 |
| Madera County | $2,575 | 0.7% | $367,700 |
| Napa County | $5,840 | 0.7% | $838,800 |
| San Bernardino County | $3,346 | 0.7% | $475,000 |
| San Diego County | $5,542 | 0.7% | $791,600 |
| San Luis Obispo County | $5,475 | 0.7% | $777,200 |
| Shasta County | $2,442 | 0.7% | $347,200 |
| Butte County | $2,819 | 0.69% | $408,700 |
| Los Angeles County | $5,438 | 0.69% | $783,300 |
| Mendocino County | $3,376 | 0.69% | $486,000 |
| Ventura County | $5,326 | 0.69% | $768,400 |
| Alpine County | $3,190 | 0.68% | $466,100 |
| Mariposa County | $2,437 | 0.68% | $358,000 |
| Merced County | $2,487 | 0.68% | $368,400 |
| Modoc County | $1,445 | 0.68% | $212,000 |
| San Francisco County | $9,412 | 0.68% | $1,380,500 |
| Orange County | $6,096 | 0.67% | $915,500 |
| Tuolumne County | $2,737 | 0.67% | $406,200 |
| Colusa County | $2,481 | 0.66% | $375,100 |
| Monterey County | $4,782 | 0.66% | $723,100 |
| Santa Barbara County | $4,870 | 0.66% | $735,700 |
| Siskiyou County | $1,880 | 0.66% | $284,500 |
| Glenn County | $2,190 | 0.65% | $338,400 |
| Humboldt County | $2,731 | 0.65% | $418,800 |
| Tehama County | $1,996 | 0.63% | $315,600 |
| Santa Cruz County | $6,305 | 0.62% | $1,015,200 |
| San Mateo County | $9,167 | 0.61% | $1,494,500 |
| Del Norte County | $1,872 | 0.59% | $319,600 |
| Trinity County | $1,772 | 0.54% | $329,000 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.