Washington Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 39 Washington counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Pierce County | $4,555 | 0.94% | $484,400 |
| Thurston County | $4,043 | 0.9% | $451,500 |
| Walla Walla County | $3,386 | 0.9% | $375,600 |
| Grays Harbor County | $2,441 | 0.87% | $279,500 |
| Columbia County | $2,215 | 0.86% | $256,100 |
| Spokane County | $3,196 | 0.86% | $370,500 |
| Adams County | $2,104 | 0.84% | $251,300 |
| Clark County | $4,080 | 0.84% | $487,900 |
| King County | $6,785 | 0.84% | $811,200 |
| Grant County | $2,268 | 0.82% | $275,700 |
| Pacific County | $2,250 | 0.82% | $274,000 |
| Skagit County | $4,008 | 0.82% | $486,200 |
| Yakima County | $2,299 | 0.82% | $281,100 |
| Cowlitz County | $2,988 | 0.81% | $367,400 |
| Asotin County | $2,289 | 0.8% | $286,200 |
| Kitsap County | $4,030 | 0.8% | $505,700 |
| Benton County | $2,910 | 0.79% | $369,400 |
| Douglas County | $3,168 | 0.79% | $402,900 |
| Snohomish County | $5,121 | 0.79% | $644,600 |
| Whitman County | $2,566 | 0.79% | $323,300 |
| Okanogan County | $2,194 | 0.77% | $284,200 |
| Franklin County | $2,638 | 0.76% | $345,700 |
| Mason County | $2,833 | 0.75% | $377,400 |
| Clallam County | $2,860 | 0.74% | $385,600 |
| Jefferson County | $3,596 | 0.73% | $495,100 |
| Skamania County | $3,380 | 0.72% | $472,600 |
| Chelan County | $3,235 | 0.71% | $454,900 |
| Kittitas County | $3,255 | 0.71% | $459,900 |
| Lewis County | $2,433 | 0.71% | $341,500 |
| Whatcom County | $3,819 | 0.71% | $536,100 |
| Island County | $3,765 | 0.7% | $535,300 |
| Pend Oreille County | $2,048 | 0.67% | $307,800 |
| Ferry County | $1,792 | 0.65% | $274,500 |
| Stevens County | $2,016 | 0.65% | $308,000 |
| Klickitat County | $2,401 | 0.62% | $388,700 |
| Garfield County | $1,306 | 0.61% | $214,200 |
| Lincoln County | $1,621 | 0.6% | $272,300 |
| Wahkiakum County | $2,084 | 0.6% | $344,500 |
| San Juan County | $4,131 | 0.57% | $726,500 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.