Tennessee Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 95 Tennessee counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Shelby County | $2,376 | 1.03% | $229,700 |
| Haywood County | $854 | 0.71% | $119,600 |
| Lake County | $758 | 0.71% | $107,000 |
| Gibson County | $1,016 | 0.68% | $149,700 |
| Hamilton County | $1,888 | 0.67% | $282,100 |
| Montgomery County | $1,671 | 0.67% | $248,300 |
| Carroll County | $809 | 0.66% | $122,100 |
| Lauderdale County | $808 | 0.66% | $122,100 |
| Crockett County | $865 | 0.65% | $134,100 |
| Hardeman County | $762 | 0.65% | $116,800 |
| Cocke County | $911 | 0.64% | $141,800 |
| Sullivan County | $1,205 | 0.63% | $190,800 |
| Anderson County | $1,333 | 0.62% | $215,800 |
| Davidson County | $2,390 | 0.62% | $386,600 |
| Clay County | $841 | 0.61% | $136,900 |
| Coffee County | $1,378 | 0.61% | $227,300 |
| Dyer County | $966 | 0.61% | $159,500 |
| Madison County | $1,161 | 0.61% | $189,700 |
| Benton County | $717 | 0.58% | $123,400 |
| Morgan County | $837 | 0.58% | $144,000 |
| Perry County | $660 | 0.58% | $113,800 |
| Hickman County | $1,089 | 0.57% | $192,000 |
| Houston County | $861 | 0.57% | $150,100 |
| Obion County | $697 | 0.57% | $122,700 |
| Unicoi County | $960 | 0.57% | $168,200 |
| Franklin County | $1,218 | 0.56% | $215,700 |
| Hawkins County | $940 | 0.56% | $166,900 |
| Polk County | $770 | 0.56% | $136,400 |
| Roane County | $1,172 | 0.55% | $212,300 |
| Washington County | $1,278 | 0.55% | $231,700 |
| Chester County | $837 | 0.54% | $155,200 |
| Marshall County | $1,334 | 0.54% | $246,100 |
| Wayne County | $683 | 0.54% | $126,600 |
| Weakley County | $737 | 0.54% | $136,300 |
| Carter County | $833 | 0.53% | $157,200 |
| Lawrence County | $940 | 0.53% | $176,700 |
| Putnam County | $1,299 | 0.53% | $246,800 |
| Scott County | $616 | 0.53% | $116,800 |
| Sumner County | $1,944 | 0.53% | $364,000 |
| Tipton County | $1,158 | 0.53% | $220,100 |
| Robertson County | $1,547 | 0.52% | $296,700 |
| Stewart County | $951 | 0.52% | $182,700 |
| Bradley County | $1,174 | 0.51% | $230,800 |
| Cheatham County | $1,479 | 0.51% | $291,400 |
| Grainger County | $871 | 0.51% | $172,000 |
| Rutherford County | $1,757 | 0.51% | $346,400 |
| Bedford County | $1,274 | 0.5% | $255,300 |
| Blount County | $1,387 | 0.5% | $275,700 |
| Dickson County | $1,369 | 0.5% | $272,700 |
| Jackson County | $671 | 0.5% | $135,200 |
| Lewis County | $795 | 0.5% | $157,800 |
| Claiborne County | $728 | 0.49% | $148,000 |
| Decatur County | $654 | 0.49% | $133,900 |
| Cannon County | $1,091 | 0.48% | $227,600 |
| Henry County | $700 | 0.48% | $145,200 |
| Humphreys County | $895 | 0.48% | $186,900 |
| Knox County | $1,332 | 0.48% | $279,700 |
| Maury County | $1,476 | 0.48% | $307,500 |
| Moore County | $1,252 | 0.48% | $259,300 |
| Giles County | $953 | 0.47% | $204,100 |
| Henderson County | $732 | 0.47% | $156,000 |
| Jefferson County | $990 | 0.47% | $210,000 |
| Lincoln County | $991 | 0.47% | $209,100 |
| Smith County | $1,047 | 0.47% | $224,500 |
| Hamblen County | $863 | 0.46% | $188,800 |
| Rhea County | $825 | 0.46% | $178,500 |
| Hancock County | $533 | 0.45% | $118,000 |
| Sequatchie County | $986 | 0.45% | $217,800 |
| Warren County | $777 | 0.45% | $173,900 |
| Marion County | $771 | 0.44% | $173,600 |
| Monroe County | $887 | 0.44% | $199,700 |
| Wilson County | $1,743 | 0.44% | $397,000 |
| Greene County | $803 | 0.43% | $186,400 |
| Hardin County | $666 | 0.43% | $154,000 |
| White County | $809 | 0.43% | $190,200 |
| Williamson County | $2,891 | 0.43% | $673,700 |
| Grundy County | $563 | 0.42% | $133,400 |
| Trousdale County | $1,200 | 0.42% | $284,100 |
| Bledsoe County | $671 | 0.41% | $165,400 |
| Macon County | $858 | 0.41% | $211,200 |
| Loudon County | $1,163 | 0.4% | $292,600 |
| Van Buren County | $596 | 0.4% | $149,200 |
| McNairy County | $589 | 0.39% | $151,100 |
| Meigs County | $727 | 0.39% | $185,500 |
| Overton County | $676 | 0.39% | $171,700 |
| Union County | $720 | 0.39% | $186,300 |
| Campbell County | $651 | 0.38% | $169,500 |
| Johnson County | $673 | 0.38% | $175,500 |
| McMinn County | $707 | 0.37% | $190,400 |
| Pickett County | $606 | 0.37% | $162,200 |
| DeKalb County | $747 | 0.36% | $206,600 |
| Fayette County | $1,092 | 0.35% | $316,000 |
| Fentress County | $519 | 0.34% | $151,800 |
| Cumberland County | $699 | 0.31% | $228,000 |
| Sevier County | $815 | 0.31% | $259,500 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.