Florida Property Taxes by County
What will owning cost each year and at closing?
About these estimates
Yearly tax is your price times the county’s typical effective rate from Census survey data. Your actual bill depends on how the county values the home. Closing costs shown are the ones we have data for: title insurance, recording and transfer tax.
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 67 Florida counties, highest rate first, per the Census Bureau's American Community Survey.
Choose your county to see the answer.
CountyHouseholdIncomePriceSavings
More about taxes and fees
Florida counties
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Hardee County | $1,358 | 1.05% | $129,400 |
| Glades County | $1,163 | 1.01% | $114,800 |
| Alachua County | $2,623 | 0.98% | $266,800 |
| Broward County | $3,610 | 0.95% | $380,400 |
| St. Lucie County | $2,893 | 0.95% | $305,800 |
| Charlotte County | $2,581 | 0.89% | $291,000 |
| Liberty County | $1,031 | 0.88% | $117,600 |
| Madison County | $928 | 0.88% | $105,900 |
| Palm Beach County | $3,600 | 0.88% | $407,300 |
| DeSoto County | $1,322 | 0.87% | $151,500 |
| Hillsborough County | $2,787 | 0.84% | $333,300 |
| Lee County | $2,699 | 0.83% | $326,300 |
| Miami-Dade County | $3,516 | 0.83% | $425,400 |
| Sumter County | $2,940 | 0.83% | $356,000 |
| Leon County | $2,305 | 0.82% | $279,800 |
| Martin County | $3,120 | 0.81% | $386,500 |
| Putnam County | $1,196 | 0.81% | $147,300 |
| Hendry County | $1,519 | 0.8% | $189,700 |
| Flagler County | $2,628 | 0.79% | $333,400 |
| Lake County | $2,284 | 0.79% | $287,900 |
| Manatee County | $2,853 | 0.79% | $359,800 |
| Osceola County | $2,498 | 0.79% | $317,600 |
| Duval County | $2,142 | 0.78% | $274,900 |
| Orange County | $2,795 | 0.78% | $358,300 |
| St. Johns County | $3,547 | 0.78% | $457,600 |
| Volusia County | $2,179 | 0.78% | $278,000 |
| Pasco County | $2,028 | 0.76% | $265,800 |
| Sarasota County | $2,826 | 0.76% | $373,100 |
| Marion County | $1,659 | 0.75% | $220,800 |
| Okeechobee County | $1,349 | 0.75% | $179,000 |
| Clay County | $2,080 | 0.74% | $281,500 |
| Columbia County | $1,385 | 0.74% | $186,400 |
| Dixie County | $715 | 0.74% | $96,900 |
| Polk County | $1,769 | 0.74% | $240,000 |
| Hamilton County | $806 | 0.73% | $110,400 |
| Highlands County | $1,295 | 0.73% | $177,900 |
| Indian River County | $2,288 | 0.73% | $314,700 |
| Nassau County | $2,558 | 0.73% | $351,100 |
| Pinellas County | $2,324 | 0.73% | $319,000 |
| Suwannee County | $1,169 | 0.73% | $160,900 |
| Hernando County | $1,732 | 0.72% | $240,700 |
| Taylor County | $724 | 0.72% | $100,200 |
| Brevard County | $2,139 | 0.7% | $304,400 |
| Seminole County | $2,493 | 0.7% | $357,300 |
| Gilchrist County | $1,301 | 0.68% | $191,000 |
| Jefferson County | $1,348 | 0.68% | $198,800 |
| Collier County | $3,219 | 0.66% | $486,800 |
| Lafayette County | $850 | 0.65% | $131,600 |
| Levy County | $1,110 | 0.65% | $171,400 |
| Wakulla County | $1,408 | 0.65% | $216,300 |
| Baker County | $1,410 | 0.63% | $225,000 |
| Franklin County | $1,572 | 0.62% | $254,300 |
| Bay County | $1,653 | 0.6% | $276,900 |
| Escambia County | $1,406 | 0.6% | $234,200 |
| Okaloosa County | $1,948 | 0.6% | $324,800 |
| Santa Rosa County | $1,809 | 0.6% | $302,100 |
| Citrus County | $1,320 | 0.59% | $223,200 |
| Union County | $931 | 0.58% | $160,400 |
| Bradford County | $1,022 | 0.57% | $180,300 |
| Gulf County | $1,334 | 0.57% | $235,700 |
| Calhoun County | $743 | 0.55% | $134,000 |
| Gadsden County | $854 | 0.55% | $154,700 |
| Jackson County | $625 | 0.55% | $113,900 |
| Monroe County | $3,943 | 0.54% | $723,800 |
| Holmes County | $527 | 0.52% | $101,400 |
| Washington County | $787 | 0.5% | $156,000 |
| Walton County | $1,709 | 0.45% | $376,400 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
Browse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming