Maine Property Taxes by County
What will owning cost each year and at closing?
About these estimates
Yearly tax is your price times the county’s typical effective rate from Census survey data. Your actual bill depends on how the county values the home. Closing costs shown are the ones we have data for: title insurance, recording and transfer tax.
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 16 Maine counties, highest rate first, per the Census Bureau's American Community Survey.
Choose your county to see the answer.
CountyHouseholdIncomePriceSavings
More about taxes and fees
Maine counties
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Androscoggin County | $2,913 | 1.26% | $232,000 |
| Penobscot County | $2,435 | 1.26% | $193,800 |
| Knox County | $3,643 | 1.25% | $290,800 |
| Aroostook County | $1,611 | 1.22% | $131,700 |
| Somerset County | $1,798 | 1.16% | $155,200 |
| Kennebec County | $2,510 | 1.14% | $219,900 |
| Sagadahoc County | $3,365 | 1.12% | $300,200 |
| Washington County | $1,654 | 1.12% | $147,100 |
| Cumberland County | $4,577 | 1.11% | $411,400 |
| Oxford County | $2,103 | 1.09% | $192,300 |
| Waldo County | $2,593 | 1.08% | $239,100 |
| Franklin County | $1,897 | 1.07% | $176,700 |
| York County | $3,691 | 1.03% | $357,200 |
| Piscataquis County | $1,487 | 0.97% | $153,300 |
| Lincoln County | $2,850 | 0.93% | $306,200 |
| Hancock County | $2,445 | 0.88% | $278,400 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
Browse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming