Ohio Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 88 Ohio counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Cuyahoga County | $3,819 | 2.08% | $183,200 |
| Montgomery County | $2,975 | 1.78% | $167,400 |
| Lucas County | $2,710 | 1.75% | $155,200 |
| Lake County | $3,405 | 1.7% | $199,900 |
| Greene County | $4,021 | 1.69% | $238,000 |
| Delaware County | $6,896 | 1.64% | $419,500 |
| Franklin County | $4,110 | 1.55% | $265,700 |
| Summit County | $3,018 | 1.54% | $195,700 |
| Hamilton County | $3,461 | 1.53% | $225,700 |
| Geauga County | $4,533 | 1.49% | $305,100 |
| Lorain County | $2,992 | 1.44% | $207,200 |
| Trumbull County | $1,806 | 1.41% | $128,100 |
| Mahoning County | $1,975 | 1.4% | $141,100 |
| Wood County | $2,911 | 1.36% | $214,400 |
| Fulton County | $2,348 | 1.33% | $176,000 |
| Stark County | $2,342 | 1.32% | $177,700 |
| Portage County | $2,728 | 1.3% | $210,500 |
| Medina County | $3,448 | 1.29% | $268,000 |
| Richland County | $1,984 | 1.29% | $154,000 |
| Clermont County | $3,141 | 1.28% | $245,600 |
| Erie County | $2,330 | 1.27% | $183,900 |
| Warren County | $4,076 | 1.27% | $319,700 |
| Ashtabula County | $1,890 | 1.26% | $149,600 |
| Licking County | $3,150 | 1.26% | $250,700 |
| Clark County | $1,943 | 1.25% | $155,900 |
| Union County | $3,847 | 1.25% | $306,600 |
| Butler County | $3,010 | 1.24% | $243,000 |
| Crawford County | $1,509 | 1.22% | $123,600 |
| Athens County | $2,094 | 1.2% | $173,800 |
| Wayne County | $2,457 | 1.2% | $204,600 |
| Henry County | $1,954 | 1.18% | $166,000 |
| Williams County | $1,624 | 1.16% | $140,000 |
| Fairfield County | $3,123 | 1.15% | $272,200 |
| Allen County | $1,782 | 1.12% | $158,400 |
| Defiance County | $1,686 | 1.12% | $150,900 |
| Hardin County | $1,513 | 1.12% | $134,800 |
| Holmes County | $2,802 | 1.11% | $251,800 |
| Morrow County | $2,208 | 1.1% | $200,800 |
| Ottawa County | $2,181 | 1.09% | $200,700 |
| Paulding County | $1,382 | 1.09% | $126,800 |
| Seneca County | $1,489 | 1.09% | $136,200 |
| Vinton County | $1,432 | 1.09% | $131,700 |
| Mercer County | $2,249 | 1.08% | $208,600 |
| Preble County | $1,841 | 1.08% | $171,100 |
| Tuscarawas County | $1,910 | 1.08% | $176,800 |
| Columbiana County | $1,488 | 1.07% | $139,100 |
| Knox County | $2,345 | 1.07% | $218,300 |
| Scioto County | $1,417 | 1.07% | $132,300 |
| Sandusky County | $1,621 | 1.06% | $152,500 |
| Huron County | $1,664 | 1.05% | $158,900 |
| Logan County | $1,947 | 1.05% | $186,200 |
| Madison County | $2,437 | 1.05% | $231,400 |
| Champaign County | $1,938 | 1.04% | $186,300 |
| Harrison County | $1,226 | 1.04% | $118,000 |
| Pickaway County | $2,438 | 1.03% | $235,700 |
| Ashland County | $1,787 | 1.02% | $175,900 |
| Guernsey County | $1,561 | 1.01% | $154,100 |
| Hocking County | $1,748 | 1.01% | $172,300 |
| Jefferson County | $1,220 | 1.01% | $120,600 |
| Miami County | $2,106 | 1.01% | $209,200 |
| Shelby County | $1,919 | 1.01% | $190,300 |
| Gallia County | $1,351 | 1% | $135,000 |
| Hancock County | $1,966 | 1% | $196,500 |
| Belmont County | $1,420 | 0.99% | $143,000 |
| Meigs County | $1,117 | 0.99% | $113,400 |
| Ross County | $1,577 | 0.99% | $158,500 |
| Marion County | $1,432 | 0.98% | $146,200 |
| Putnam County | $1,870 | 0.98% | $191,600 |
| Carroll County | $1,688 | 0.97% | $174,500 |
| Coshocton County | $1,378 | 0.97% | $142,300 |
| Van Wert County | $1,327 | 0.97% | $137,300 |
| Auglaize County | $1,756 | 0.96% | $182,000 |
| Fayette County | $1,561 | 0.96% | $162,200 |
| Washington County | $1,665 | 0.96% | $174,100 |
| Jackson County | $1,339 | 0.95% | $140,400 |
| Muskingum County | $1,609 | 0.95% | $170,100 |
| Clinton County | $1,816 | 0.94% | $192,800 |
| Highland County | $1,475 | 0.94% | $157,000 |
| Darke County | $1,572 | 0.93% | $169,100 |
| Perry County | $1,656 | 0.93% | $178,300 |
| Morgan County | $1,216 | 0.91% | $134,200 |
| Wyandot County | $1,417 | 0.89% | $159,500 |
| Lawrence County | $1,193 | 0.88% | $135,600 |
| Monroe County | $1,148 | 0.87% | $132,000 |
| Pike County | $1,269 | 0.85% | $148,500 |
| Adams County | $1,303 | 0.83% | $157,500 |
| Brown County | $1,497 | 0.83% | $181,100 |
| Noble County | $1,178 | 0.79% | $149,300 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.