Minnesota Property Taxes by County
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 87 Minnesota counties, highest rate first, per the Census Bureau's American Community Survey.
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Ramsey County | $3,767 | 1.24% | $304,900 |
| Pennington County | $2,300 | 1.22% | $188,900 |
| Steele County | $2,824 | 1.21% | $234,200 |
| Waseca County | $2,537 | 1.19% | $213,200 |
| Carlton County | $2,712 | 1.17% | $232,000 |
| Houston County | $2,633 | 1.16% | $226,300 |
| McLeod County | $2,708 | 1.16% | $233,400 |
| Hennepin County | $4,337 | 1.15% | $376,500 |
| Cottonwood County | $1,737 | 1.13% | $154,000 |
| Chisago County | $3,668 | 1.12% | $326,600 |
| Nicollet County | $2,888 | 1.12% | $258,500 |
| Clay County | $2,854 | 1.11% | $256,000 |
| Kanabec County | $2,463 | 1.11% | $221,100 |
| Sibley County | $2,364 | 1.1% | $215,000 |
| Olmsted County | $3,314 | 1.09% | $304,500 |
| Wabasha County | $2,675 | 1.09% | $245,800 |
| Dodge County | $2,902 | 1.08% | $267,500 |
| Le Sueur County | $3,119 | 1.08% | $287,700 |
| Scott County | $4,195 | 1.07% | $393,500 |
| Freeborn County | $1,750 | 1.06% | $164,900 |
| Goodhue County | $2,866 | 1.06% | $269,400 |
| Mower County | $1,819 | 1.06% | $172,000 |
| Faribault County | $1,263 | 1.05% | $120,200 |
| Lyon County | $2,021 | 1.05% | $193,100 |
| Brown County | $1,890 | 1.04% | $181,700 |
| Chippewa County | $1,551 | 1.04% | $149,000 |
| Isanti County | $2,951 | 1.04% | $283,200 |
| Mille Lacs County | $2,475 | 1.04% | $237,500 |
| Wadena County | $1,773 | 1.04% | $170,500 |
| Yellow Medicine County | $1,545 | 1.04% | $148,200 |
| Carver County | $4,380 | 1.03% | $426,900 |
| St. Louis County | $2,142 | 1.03% | $208,500 |
| Watonwan County | $1,557 | 1.03% | $151,600 |
| Benton County | $2,532 | 1.02% | $247,100 |
| Renville County | $1,543 | 1.02% | $151,900 |
| Stearns County | $2,617 | 1.02% | $256,500 |
| Beltrami County | $2,214 | 1% | $222,300 |
| Dakota County | $3,610 | 1% | $362,100 |
| Polk County | $2,109 | 1% | $211,100 |
| Sherburne County | $3,311 | 1% | $332,700 |
| Washington County | $4,012 | 1% | $400,900 |
| Wright County | $3,319 | 1% | $332,800 |
| Kandiyohi County | $2,291 | 0.99% | $230,500 |
| Norman County | $1,341 | 0.99% | $135,700 |
| Todd County | $1,874 | 0.99% | $188,400 |
| Blue Earth County | $2,487 | 0.98% | $252,800 |
| Lincoln County | $1,478 | 0.97% | $152,200 |
| Mahnomen County | $1,427 | 0.97% | $146,500 |
| Martin County | $1,547 | 0.97% | $158,800 |
| Rice County | $2,899 | 0.97% | $298,500 |
| Traverse County | $1,070 | 0.97% | $110,100 |
| Red Lake County | $1,508 | 0.96% | $157,200 |
| Redwood County | $1,444 | 0.96% | $150,400 |
| Anoka County | $3,099 | 0.95% | $325,800 |
| Fillmore County | $1,932 | 0.95% | $204,000 |
| Lac qui Parle County | $1,360 | 0.95% | $143,400 |
| Grant County | $1,677 | 0.94% | $178,600 |
| Meeker County | $2,159 | 0.94% | $228,900 |
| Winona County | $2,099 | 0.94% | $222,900 |
| Nobles County | $1,674 | 0.93% | $179,200 |
| Roseau County | $1,644 | 0.93% | $177,100 |
| Kittson County | $1,231 | 0.92% | $134,400 |
| Jackson County | $1,329 | 0.91% | $145,400 |
| Morrison County | $2,154 | 0.91% | $237,000 |
| Pipestone County | $1,154 | 0.91% | $126,700 |
| Itasca County | $1,851 | 0.87% | $212,000 |
| Pine County | $1,973 | 0.87% | $225,600 |
| Big Stone County | $1,169 | 0.86% | $135,700 |
| Douglas County | $2,516 | 0.86% | $291,700 |
| Swift County | $1,258 | 0.86% | $147,100 |
| Marshall County | $1,271 | 0.83% | $153,300 |
| Hubbard County | $2,087 | 0.82% | $255,900 |
| Stevens County | $1,459 | 0.81% | $180,800 |
| Koochiching County | $1,148 | 0.8% | $143,700 |
| Cook County | $2,322 | 0.79% | $294,000 |
| Crow Wing County | $2,161 | 0.79% | $274,400 |
| Pope County | $1,915 | 0.79% | $242,800 |
| Otter Tail County | $1,966 | 0.78% | $252,500 |
| Murray County | $1,373 | 0.77% | $179,400 |
| Wilkin County | $1,310 | 0.76% | $172,300 |
| Lake County | $1,674 | 0.75% | $222,900 |
| Becker County | $1,951 | 0.73% | $266,900 |
| Clearwater County | $1,297 | 0.73% | $177,100 |
| Rock County | $1,451 | 0.72% | $201,600 |
| Lake of the Woods County | $1,520 | 0.71% | $215,000 |
| Cass County | $1,512 | 0.58% | $262,300 |
| Aitkin County | $1,346 | 0.57% | $235,100 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.