New Jersey Property Taxes by County
What will owning cost each year and at closing?
About these estimates
Yearly tax is your price times the county’s typical effective rate from Census survey data. Your actual bill depends on how the county values the home. Closing costs shown are the ones we have data for: title insurance, recording and transfer tax.
Median annual real estate taxes paid and the effective rate (tax divided by median home value) for all 21 New Jersey counties, highest rate first, per the Census Bureau's American Community Survey.
Choose your county to see the answer.
CountyHouseholdIncomePriceSavings
More about taxes and fees
New Jersey counties
| County | Median tax | Effective rate | Median home |
|---|---|---|---|
| Camden County | $8,063 | 3.08% | $262,200 |
| Salem County | $6,757 | 3.03% | $223,000 |
| Gloucester County | $7,964 | 2.81% | $283,500 |
| Warren County | $8,156 | 2.52% | $323,100 |
| Mercer County | $8,804 | 2.51% | $351,000 |
| Atlantic County | $6,749 | 2.47% | $272,700 |
| Sussex County | $8,462 | 2.47% | $342,800 |
| Cumberland County | $5,048 | 2.46% | $205,600 |
| Burlington County | $7,902 | 2.42% | $326,700 |
| Passaic County | $10,001 | 2.28% | $439,400 |
| Middlesex County | $9,684 | 2.2% | $439,300 |
| Union County | $10,001 | 2.05% | $488,800 |
| Essex County | $10,001 | 2.02% | $494,400 |
| Hunterdon County | $10,001 | 2.01% | $498,800 |
| Somerset County | $10,001 | 1.91% | $523,900 |
| Hudson County | $9,413 | 1.85% | $508,600 |
| Morris County | $10,001 | 1.8% | $557,000 |
| Monmouth County | $10,001 | 1.77% | $566,500 |
| Ocean County | $6,499 | 1.77% | $366,600 |
| Bergen County | $10,001 | 1.69% | $593,200 |
| Cape May County | $5,233 | 1.32% | $395,000 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
Browse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming