North Dakota Loan Limits by County, 2026
How big a loan can your county back?
About these limits
FHA and conforming limits are set per county each year by HUD and FHFA. A loan above the limit is a jumbo loan with different rules. Source: HUD CHUMS file for 2026 and FHFA county limits.
FHA and conforming (Fannie Mae and Freddie Mac) limits for a one-unit home in all 53 North Dakota counties. Every county is at the national floor.
Choose your county to see the answer.
CountyHouseholdIncomePriceSavings
More about loan limits
North Dakota counties
| County | FHA limit (1 unit) | Conforming limit (1 unit) | Area |
|---|---|---|---|
| Adams County | $541,287 | $832,750 | Floor |
| Barnes County | $541,287 | $832,750 | Floor |
| Benson County | $541,287 | $832,750 | Floor |
| Billings County | $541,287 | $832,750 | Floor |
| Bottineau County | $541,287 | $832,750 | Floor |
| Bowman County | $541,287 | $832,750 | Floor |
| Burke County | $541,287 | $832,750 | Floor |
| Burleigh County | $541,287 | $832,750 | Floor |
| Cass County | $541,287 | $832,750 | Floor |
| Cavalier County | $541,287 | $832,750 | Floor |
| Dickey County | $541,287 | $832,750 | Floor |
| Divide County | $541,287 | $832,750 | Floor |
| Dunn County | $541,287 | $832,750 | Floor |
| Eddy County | $541,287 | $832,750 | Floor |
| Emmons County | $541,287 | $832,750 | Floor |
| Foster County | $541,287 | $832,750 | Floor |
| Golden Valley County | $541,287 | $832,750 | Floor |
| Grand Forks County | $541,287 | $832,750 | Floor |
| Grant County | $541,287 | $832,750 | Floor |
| Griggs County | $541,287 | $832,750 | Floor |
| Hettinger County | $541,287 | $832,750 | Floor |
| Kidder County | $541,287 | $832,750 | Floor |
| LaMoure County | $541,287 | $832,750 | Floor |
| Logan County | $541,287 | $832,750 | Floor |
| McHenry County | $541,287 | $832,750 | Floor |
| McIntosh County | $541,287 | $832,750 | Floor |
| McKenzie County | $541,287 | $832,750 | Floor |
| McLean County | $541,287 | $832,750 | Floor |
| Mercer County | $541,287 | $832,750 | Floor |
| Morton County | $541,287 | $832,750 | Floor |
| Mountrail County | $541,287 | $832,750 | Floor |
| Nelson County | $541,287 | $832,750 | Floor |
| Oliver County | $541,287 | $832,750 | Floor |
| Pembina County | $541,287 | $832,750 | Floor |
| Pierce County | $541,287 | $832,750 | Floor |
| Ramsey County | $541,287 | $832,750 | Floor |
| Ransom County | $541,287 | $832,750 | Floor |
| Renville County | $541,287 | $832,750 | Floor |
| Richland County | $541,287 | $832,750 | Floor |
| Rolette County | $541,287 | $832,750 | Floor |
| Sargent County | $541,287 | $832,750 | Floor |
| Sheridan County | $541,287 | $832,750 | Floor |
| Sioux County | $541,287 | $832,750 | Floor |
| Slope County | $541,287 | $832,750 | Floor |
| Stark County | $541,287 | $832,750 | Floor |
| Steele County | $541,287 | $832,750 | Floor |
| Stutsman County | $541,287 | $832,750 | Floor |
| Towner County | $541,287 | $832,750 | Floor |
| Traill County | $541,287 | $832,750 | Floor |
| Walsh County | $541,287 | $832,750 | Floor |
| Ward County | $541,287 | $832,750 | Floor |
| Wells County | $541,287 | $832,750 | Floor |
| Williams County | $541,287 | $832,750 | Floor |
Sources
- HUD, FHA forward mortgage loan limits for calendar year 2026 (CHUMS county limits file, Mortgagee Letter 2025-23)
- FHFA, conforming loan limits for mortgages acquired in calendar year 2026, by county
Figures are computed from the documents above and rounded to the dollar. All sources.
Browse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming