Alaska Income Limits by County, 2026
Are you under the income limit?
About these limits
HUD publishes a limit for every county each year. Most down payment help uses 80% of the area median income, adjusted for how many people live in the home. Limits are for the HUD area around the county, not the county alone. Source: HUD FY 2026 Income Limits.
HUD's area median family income and the low-income limit (80% of median, family of four) for all 30 Alaska counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
Choose your county to see the answer.
CountyHouseholdIncomePriceSavings
More about income limits
Alaska counties
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Denali Borough | $146,200 | $106,800 | $73,100 |
| Aleutians West Census Area | $139,000 | $106,800 | $69,500 |
| Juneau City and Borough | $137,500 | $106,800 | $68,750 |
| Anchorage Municipality | $135,100 | $106,800 | $67,550 |
| Skagway Municipality | $134,800 | $103,350 | $64,600 |
| Ketchikan Gateway Borough | $127,400 | $101,900 | $63,700 |
| Sitka City and Borough | $123,800 | $99,050 | $61,900 |
| Bristol Bay Borough | $122,200 | $97,750 | $61,100 |
| Matanuska-Susitna Borough | $119,300 | $95,450 | $59,650 |
| Fairbanks North Star Borough | $116,300 | $93,050 | $58,150 |
| Haines Borough | $115,900 | $92,700 | $57,950 |
| North Slope Borough | $115,600 | $92,500 | $57,800 |
| Chugach Census Area | $114,600 | $91,700 | $57,300 |
| Yakutat City and Borough | $114,200 | $91,350 | $57,100 |
| Kodiak Island Borough | $113,100 | $96,700 | $60,450 |
| Kenai Peninsula Borough | $110,100 | $88,100 | $55,050 |
| Copper River Census Area | $107,500 | $88,100 | $55,050 |
| Hoonah-Angoon Census Area | $95,700 | $84,700 | $52,950 |
| Petersburg Borough | $95,200 | $88,100 | $55,050 |
| Southeast Fairbanks Census Area | $89,800 | $84,700 | $52,950 |
| Northwest Arctic Borough | $88,400 | $90,000 | $56,250 |
| Dillingham Census Area | $86,400 | $84,700 | $52,950 |
| Bethel Census Area | $83,000 | $90,400 | $56,500 |
| Prince of Wales-Hyder Census Area | $82,300 | $84,700 | $52,950 |
| Wrangell City and Borough | $81,100 | $84,700 | $52,950 |
| Aleutians East Borough | $80,600 | $84,700 | $52,950 |
| Nome Census Area | $80,000 | $84,700 | $52,950 |
| Lake and Peninsula Borough | $72,600 | $84,700 | $52,950 |
| Yukon-Koyukuk Census Area | $71,000 | $84,700 | $52,950 |
| Kusilvak Census Area | $55,800 | $84,700 | $52,950 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
Alaska first-time buyer programs →
Income limits in every stateBrowse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming