New Jersey Income Limits by County, 2026
Are you under the income limit?
About these limits
HUD publishes a limit for every county each year. Most down payment help uses 80% of the area median income, adjusted for how many people live in the home. Limits are for the HUD area around the county, not the county alone. Source: HUD FY 2026 Income Limits.
HUD's area median family income and the low-income limit (80% of median, family of four) for all 21 New Jersey counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
Choose your county to see the answer.
CountyHouseholdIncomePriceSavings
More about income limits
New Jersey counties
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Hunterdon County | $154,800 | $114,600 | $77,400 |
| Middlesex County | $154,800 | $114,600 | $77,400 |
| Somerset County | $154,800 | $114,600 | $77,400 |
| Monmouth County | $140,600 | $108,550 | $70,300 |
| Ocean County | $140,600 | $108,550 | $70,300 |
| Mercer County | $139,800 | $106,800 | $69,750 |
| Bergen County | $139,100 | $108,400 | $69,550 |
| Passaic County | $139,100 | $108,400 | $69,550 |
| Essex County | $138,400 | $106,800 | $69,200 |
| Morris County | $138,400 | $106,800 | $69,200 |
| Sussex County | $138,400 | $106,800 | $69,200 |
| Union County | $138,400 | $106,800 | $69,200 |
| Warren County | $127,900 | $102,300 | $63,950 |
| Burlington County | $122,700 | $98,150 | $61,350 |
| Camden County | $122,700 | $98,150 | $61,350 |
| Gloucester County | $122,700 | $98,150 | $61,350 |
| Salem County | $122,700 | $98,150 | $61,350 |
| Cape May County | $115,800 | $92,650 | $57,900 |
| Hudson County | $110,100 | $117,900 | $73,700 |
| Atlantic County | $97,500 | $87,050 | $54,400 |
| Cumberland County | $89,100 | $78,000 | $48,750 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
New Jersey first-time buyer programs →
Income limits in every stateBrowse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming