California Income Limits by County, 2026
Are you under the income limit?
About these limits
HUD publishes a limit for every county each year. Most down payment help uses 80% of the area median income, adjusted for how many people live in the home. Limits are for the HUD area around the county, not the county alone. Source: HUD FY 2026 Income Limits.
HUD's area median family income and the low-income limit (80% of median, family of four) for all 58 California counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
Choose your county to see the answer.
CountyHouseholdIncomePriceSavings
More about income limits
California counties
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Santa Clara County | $205,500 | $162,400 | $102,750 |
| Marin County | $200,800 | $168,100 | $105,050 |
| San Francisco County | $200,800 | $168,100 | $105,050 |
| San Mateo County | $200,800 | $168,100 | $105,050 |
| Napa County | $165,400 | $140,950 | $88,150 |
| Alameda County | $162,800 | $135,750 | $84,850 |
| Contra Costa County | $162,800 | $135,750 | $84,850 |
| Nevada County | $140,400 | $100,100 | $62,550 |
| Orange County | $138,600 | $148,850 | $93,050 |
| Santa Cruz County | $137,200 | $174,550 | $108,750 |
| Ventura County | $135,600 | $125,600 | $78,500 |
| Sonoma County | $133,400 | $131,850 | $82,400 |
| San Diego County | $130,900 | $139,900 | $87,450 |
| San Luis Obispo County | $129,600 | $122,400 | $76,450 |
| Yolo County | $129,600 | $103,700 | $64,800 |
| Alpine County | $124,800 | $99,850 | $62,400 |
| El Dorado County | $124,000 | $105,100 | $65,700 |
| Placer County | $124,000 | $105,100 | $65,700 |
| Sacramento County | $124,000 | $105,100 | $65,700 |
| San Benito County | $121,800 | $117,600 | $73,450 |
| Mono County | $120,400 | $89,850 | $56,150 |
| Solano County | $120,300 | $104,500 | $65,300 |
| Santa Barbara County | $118,600 | $145,700 | $91,050 |
| Amador County | $110,500 | $88,400 | $55,250 |
| Monterey County | $110,500 | $125,100 | $78,200 |
| Los Angeles County | $108,100 | $133,250 | $83,300 |
| San Joaquin County | $108,100 | $86,500 | $54,050 |
| Riverside County | $106,500 | $98,400 | $61,500 |
| San Bernardino County | $106,500 | $98,400 | $61,500 |
| Calaveras County | $102,600 | $82,100 | $51,300 |
| Tuolumne County | $102,200 | $81,750 | $51,100 |
| Sutter County | $101,900 | $81,500 | $50,950 |
| Yuba County | $101,900 | $81,500 | $50,950 |
| Mendocino County | $99,100 | $79,850 | $49,900 |
| Shasta County | $97,100 | $77,700 | $48,550 |
| Inyo County | $96,300 | $77,700 | $48,550 |
| Mariposa County | $95,600 | $77,700 | $48,550 |
| Stanislaus County | $94,600 | $82,000 | $51,250 |
| Plumas County | $93,500 | $77,700 | $48,550 |
| Colusa County | $91,400 | $77,700 | $48,550 |
| Del Norte County | $91,300 | $77,700 | $48,550 |
| Fresno County | $91,300 | $77,700 | $48,550 |
| Butte County | $89,400 | $77,700 | $48,550 |
| Sierra County | $88,000 | $77,700 | $48,550 |
| Tehama County | $86,500 | $77,700 | $48,550 |
| Lassen County | $86,200 | $77,700 | $48,550 |
| Humboldt County | $85,700 | $77,700 | $48,550 |
| Kings County | $84,900 | $77,700 | $48,550 |
| Glenn County | $84,100 | $77,700 | $48,550 |
| Madera County | $82,200 | $77,700 | $48,550 |
| Kern County | $81,900 | $77,700 | $48,550 |
| Trinity County | $79,200 | $77,700 | $48,550 |
| Siskiyou County | $78,500 | $77,700 | $48,550 |
| Tulare County | $76,400 | $77,700 | $48,550 |
| Merced County | $75,800 | $77,700 | $48,550 |
| Imperial County | $75,500 | $77,700 | $48,550 |
| Modoc County | $75,300 | $77,700 | $48,550 |
| Lake County | $72,400 | $77,700 | $48,550 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
California first-time buyer programs →
Income limits in every stateBrowse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming