Georgia Income Limits by County, 2026
HUD's area median family income and the low-income limit (80% of median, family of four) for all 159 Georgia counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Barrow County | $117,800 | $94,250 | $58,900 |
| Bartow County | $117,800 | $94,250 | $58,900 |
| Carroll County | $117,800 | $94,250 | $58,900 |
| Cherokee County | $117,800 | $94,250 | $58,900 |
| Clayton County | $117,800 | $94,250 | $58,900 |
| Cobb County | $117,800 | $94,250 | $58,900 |
| Coweta County | $117,800 | $94,250 | $58,900 |
| Dawson County | $117,800 | $94,250 | $58,900 |
| DeKalb County | $117,800 | $94,250 | $58,900 |
| Douglas County | $117,800 | $94,250 | $58,900 |
| Fayette County | $117,800 | $94,250 | $58,900 |
| Forsyth County | $117,800 | $94,250 | $58,900 |
| Fulton County | $117,800 | $94,250 | $58,900 |
| Gwinnett County | $117,800 | $94,250 | $58,900 |
| Heard County | $117,800 | $94,250 | $58,900 |
| Henry County | $117,800 | $94,250 | $58,900 |
| Jasper County | $117,800 | $94,250 | $58,900 |
| Newton County | $117,800 | $94,250 | $58,900 |
| Paulding County | $117,800 | $94,250 | $58,900 |
| Pickens County | $117,800 | $94,250 | $58,900 |
| Pike County | $117,800 | $94,250 | $58,900 |
| Rockdale County | $117,800 | $94,250 | $58,900 |
| Spalding County | $117,800 | $94,250 | $58,900 |
| Walton County | $117,800 | $94,250 | $58,900 |
| Jackson County | $114,200 | $91,200 | $57,000 |
| Greene County | $111,800 | $82,000 | $51,250 |
| Monroe County | $109,800 | $87,850 | $54,900 |
| Bryan County | $107,300 | $85,850 | $53,650 |
| Chatham County | $107,300 | $85,850 | $53,650 |
| Effingham County | $107,300 | $85,850 | $53,650 |
| Hall County | $102,000 | $81,600 | $51,000 |
| Morgan County | $100,900 | $80,700 | $50,450 |
| Clarke County | $100,100 | $80,100 | $50,050 |
| Madison County | $100,100 | $80,100 | $50,050 |
| Oconee County | $100,100 | $80,100 | $50,050 |
| Oglethorpe County | $100,100 | $80,100 | $50,050 |
| Houston County | $99,100 | $79,300 | $49,550 |
| Catoosa County | $97,400 | $77,900 | $48,700 |
| Dade County | $97,400 | $77,900 | $48,700 |
| Walker County | $97,400 | $77,900 | $48,700 |
| Lumpkin County | $96,200 | $76,950 | $48,100 |
| Putnam County | $95,500 | $76,400 | $47,750 |
| Peach County | $95,200 | $70,750 | $44,250 |
| Banks County | $94,900 | $70,750 | $44,250 |
| White County | $92,800 | $72,400 | $45,250 |
| Brantley County | $92,100 | $73,700 | $46,050 |
| Glynn County | $92,100 | $73,700 | $46,050 |
| McIntosh County | $92,100 | $73,700 | $46,050 |
| Lamar County | $91,700 | $73,350 | $45,850 |
| Haralson County | $91,500 | $72,900 | $45,550 |
| Burke County | $90,400 | $72,300 | $45,200 |
| Columbia County | $90,400 | $72,300 | $45,200 |
| McDuffie County | $90,400 | $72,300 | $45,200 |
| Richmond County | $90,400 | $72,300 | $45,200 |
| Thomas County | $89,800 | $68,650 | $42,950 |
| Rabun County | $89,200 | $68,650 | $42,950 |
| Union County | $89,200 | $71,350 | $44,600 |
| Camden County | $88,600 | $70,900 | $44,300 |
| Gilmer County | $86,900 | $69,500 | $43,450 |
| Floyd County | $86,500 | $69,200 | $43,250 |
| Chattahoochee County | $85,800 | $67,750 | $42,350 |
| Harris County | $85,800 | $67,750 | $42,350 |
| Marion County | $85,800 | $67,750 | $42,350 |
| Muscogee County | $85,800 | $67,750 | $42,350 |
| Habersham County | $84,300 | $67,450 | $42,150 |
| Pierce County | $83,700 | $66,950 | $41,850 |
| Whitfield County | $83,000 | $66,400 | $41,500 |
| Brooks County | $82,600 | $66,100 | $41,300 |
| Echols County | $82,600 | $66,100 | $41,300 |
| Lanier County | $82,600 | $66,100 | $41,300 |
| Lowndes County | $82,600 | $66,100 | $41,300 |
| Murray County | $81,900 | $65,500 | $40,950 |
| Hart County | $81,600 | $65,300 | $40,800 |
| Butts County | $81,200 | $64,950 | $40,600 |
| Glascock County | $81,000 | $64,800 | $40,500 |
| Bleckley County | $80,300 | $64,250 | $40,150 |
| Elbert County | $80,200 | $64,150 | $40,100 |
| Long County | $79,700 | $63,750 | $39,850 |
| Towns County | $78,700 | $62,950 | $39,350 |
| Gordon County | $78,500 | $62,800 | $39,250 |
| Grady County | $78,200 | $62,550 | $39,100 |
| Clay County | $77,200 | $61,750 | $38,600 |
| Clinch County | $76,900 | $61,600 | $38,500 |
| Schley County | $76,500 | $61,600 | $38,500 |
| Troup County | $76,100 | $63,700 | $39,800 |
| Upson County | $76,000 | $61,600 | $38,500 |
| Baldwin County | $75,400 | $61,600 | $38,500 |
| Treutlen County | $75,400 | $61,600 | $38,500 |
| Dooly County | $74,700 | $61,600 | $38,500 |
| Tift County | $74,700 | $61,600 | $38,500 |
| Bibb County | $74,400 | $61,600 | $38,500 |
| Crawford County | $74,400 | $61,600 | $38,500 |
| Jones County | $74,400 | $61,600 | $38,500 |
| Seminole County | $74,400 | $61,600 | $38,500 |
| Twiggs County | $74,400 | $61,600 | $38,500 |
| Irwin County | $74,300 | $61,600 | $38,500 |
| Laurens County | $74,000 | $61,600 | $38,500 |
| Candler County | $73,900 | $61,600 | $38,500 |
| Stephens County | $73,700 | $61,600 | $38,500 |
| Screven County | $73,600 | $61,600 | $38,500 |
| Polk County | $72,500 | $61,600 | $38,500 |
| Pulaski County | $72,200 | $61,600 | $38,500 |
| Meriwether County | $72,100 | $61,600 | $38,500 |
| Berrien County | $72,000 | $61,600 | $38,500 |
| Jefferson County | $71,800 | $61,600 | $38,500 |
| Mitchell County | $71,800 | $61,600 | $38,500 |
| Dougherty County | $71,200 | $61,600 | $38,500 |
| Lee County | $71,200 | $61,600 | $38,500 |
| Terrell County | $71,200 | $61,600 | $38,500 |
| Worth County | $71,200 | $61,600 | $38,500 |
| Liberty County | $71,000 | $65,500 | $40,950 |
| Charlton County | $70,700 | $61,600 | $38,500 |
| Dodge County | $70,300 | $61,600 | $38,500 |
| Miller County | $70,000 | $61,600 | $38,500 |
| Fannin County | $69,900 | $61,600 | $38,500 |
| Lincoln County | $69,700 | $61,600 | $38,500 |
| Cook County | $69,600 | $61,600 | $38,500 |
| Tattnall County | $69,100 | $61,600 | $38,500 |
| Quitman County | $68,600 | $61,600 | $38,500 |
| Bulloch County | $68,500 | $61,600 | $38,500 |
| Wilcox County | $68,500 | $61,600 | $38,500 |
| Wilkes County | $68,500 | $61,600 | $38,500 |
| Wayne County | $68,400 | $61,600 | $38,500 |
| Decatur County | $68,300 | $61,600 | $38,500 |
| Calhoun County | $68,000 | $61,600 | $38,500 |
| Montgomery County | $68,000 | $61,600 | $38,500 |
| Franklin County | $67,500 | $61,600 | $38,500 |
| Telfair County | $66,500 | $61,600 | $38,500 |
| Johnson County | $65,800 | $61,600 | $38,500 |
| Washington County | $65,800 | $61,600 | $38,500 |
| Webster County | $65,100 | $61,600 | $38,500 |
| Toombs County | $64,600 | $61,600 | $38,500 |
| Macon County | $64,500 | $61,600 | $38,500 |
| Early County | $64,400 | $61,600 | $38,500 |
| Coffee County | $64,200 | $61,600 | $38,500 |
| Colquitt County | $63,900 | $61,600 | $38,500 |
| Emanuel County | $63,500 | $61,600 | $38,500 |
| Crisp County | $63,300 | $61,600 | $38,500 |
| Evans County | $63,100 | $61,600 | $38,500 |
| Stewart County | $62,700 | $61,600 | $38,500 |
| Wilkinson County | $62,700 | $61,600 | $38,500 |
| Chattooga County | $62,300 | $61,600 | $38,500 |
| Bacon County | $62,200 | $61,600 | $38,500 |
| Taylor County | $60,800 | $61,600 | $38,500 |
| Hancock County | $60,500 | $61,600 | $38,500 |
| Ware County | $60,300 | $61,600 | $38,500 |
| Turner County | $60,200 | $61,600 | $38,500 |
| Appling County | $59,500 | $61,600 | $38,500 |
| Wheeler County | $59,000 | $61,600 | $38,500 |
| Warren County | $58,800 | $61,600 | $38,500 |
| Taliaferro County | $57,800 | $61,600 | $38,500 |
| Talbot County | $56,500 | $61,600 | $38,500 |
| Baker County | $56,300 | $61,600 | $38,500 |
| Jenkins County | $56,100 | $61,600 | $38,500 |
| Ben Hill County | $54,100 | $61,600 | $38,500 |
| Atkinson County | $52,900 | $61,600 | $38,500 |
| Sumter County | $52,800 | $61,600 | $38,500 |
| Jeff Davis County | $51,500 | $61,600 | $38,500 |
| Randolph County | $43,600 | $61,600 | $38,500 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
Georgia first-time buyer programs →
Income limits in every state