Montana Income Limits by County, 2026
HUD's area median family income and the low-income limit (80% of median, family of four) for all 56 Montana counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Gallatin County | $130,200 | $104,150 | $65,100 |
| Lewis and Clark County | $122,400 | $94,150 | $58,850 |
| Fallon County | $119,800 | $95,850 | $59,900 |
| Jefferson County | $115,200 | $91,750 | $57,350 |
| Carbon County | $113,000 | $85,450 | $53,400 |
| Yellowstone County | $113,000 | $85,450 | $53,400 |
| Stillwater County | $112,300 | $89,850 | $56,150 |
| Missoula County | $110,100 | $86,650 | $54,150 |
| Flathead County | $101,500 | $81,200 | $50,750 |
| Dawson County | $100,900 | $80,550 | $50,350 |
| Custer County | $97,900 | $78,300 | $48,950 |
| Sweet Grass County | $97,300 | $77,850 | $48,650 |
| Valley County | $96,900 | $77,500 | $48,450 |
| Richland County | $96,600 | $77,300 | $48,300 |
| Wibaux County | $95,300 | $76,700 | $47,950 |
| Powder River County | $95,100 | $76,100 | $47,550 |
| McCone County | $95,000 | $76,000 | $47,500 |
| Sheridan County | $94,800 | $75,850 | $47,400 |
| Park County | $94,600 | $76,500 | $47,800 |
| Madison County | $94,100 | $75,300 | $47,050 |
| Daniels County | $93,500 | $74,800 | $46,750 |
| Ravalli County | $92,900 | $74,300 | $46,450 |
| Treasure County | $91,000 | $72,800 | $45,500 |
| Teton County | $90,100 | $72,800 | $45,500 |
| Toole County | $89,900 | $72,800 | $45,500 |
| Cascade County | $89,000 | $72,800 | $45,500 |
| Fergus County | $89,000 | $72,800 | $45,500 |
| Broadwater County | $88,200 | $81,500 | $50,950 |
| Blaine County | $87,800 | $72,800 | $45,500 |
| Garfield County | $87,300 | $72,800 | $45,500 |
| Silver Bow County | $87,100 | $72,800 | $45,500 |
| Judith Basin County | $87,000 | $72,800 | $45,500 |
| Deer Lodge County | $86,000 | $72,800 | $45,500 |
| Beaverhead County | $85,600 | $72,800 | $45,500 |
| Lake County | $83,800 | $72,800 | $45,500 |
| Petroleum County | $82,700 | $72,800 | $45,500 |
| Chouteau County | $82,400 | $72,800 | $45,500 |
| Hill County | $81,800 | $72,800 | $45,500 |
| Meagher County | $81,600 | $72,800 | $45,500 |
| Granite County | $80,800 | $72,800 | $45,500 |
| Powell County | $79,400 | $72,800 | $45,500 |
| Musselshell County | $77,900 | $72,800 | $45,500 |
| Mineral County | $77,600 | $72,800 | $45,500 |
| Pondera County | $77,100 | $72,800 | $45,500 |
| Prairie County | $76,100 | $72,800 | $45,500 |
| Roosevelt County | $75,000 | $72,800 | $45,500 |
| Golden Valley County | $74,900 | $72,800 | $45,500 |
| Phillips County | $73,900 | $72,800 | $45,500 |
| Rosebud County | $73,700 | $72,800 | $45,500 |
| Carter County | $72,000 | $72,800 | $45,500 |
| Liberty County | $71,400 | $72,800 | $45,500 |
| Sanders County | $71,000 | $72,800 | $45,500 |
| Lincoln County | $70,100 | $72,800 | $45,500 |
| Big Horn County | $67,800 | $72,800 | $45,500 |
| Wheatland County | $67,100 | $72,800 | $45,500 |
| Glacier County | $61,700 | $72,800 | $45,500 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
Montana first-time buyer programs →
Income limits in every state