New Mexico Income Limits by County, 2026
HUD's area median family income and the low-income limit (80% of median, family of four) for all 33 New Mexico counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Los Alamos County | $182,500 | $106,800 | $85,450 |
| Santa Fe County | $118,600 | $87,500 | $54,700 |
| Bernalillo County | $100,400 | $80,300 | $50,200 |
| Sandoval County | $100,400 | $80,300 | $50,200 |
| Torrance County | $100,400 | $80,300 | $50,200 |
| Valencia County | $100,400 | $80,300 | $50,200 |
| Eddy County | $100,100 | $80,100 | $50,050 |
| Harding County | $95,500 | $68,150 | $42,600 |
| Lea County | $92,200 | $70,250 | $43,900 |
| De Baca County | $89,500 | $71,600 | $44,750 |
| Taos County | $80,500 | $64,400 | $40,250 |
| San Juan County | $80,300 | $64,250 | $40,150 |
| Doña Ana County | $79,900 | $62,150 | $38,850 |
| Curry County | $79,000 | $63,200 | $39,500 |
| San Miguel County | $74,300 | $59,450 | $37,150 |
| Lincoln County | $73,800 | $59,050 | $36,900 |
| Rio Arriba County | $73,700 | $58,950 | $36,850 |
| Sierra County | $71,300 | $58,300 | $36,450 |
| Hidalgo County | $71,200 | $58,300 | $36,450 |
| Otero County | $71,000 | $58,300 | $36,450 |
| Catron County | $70,200 | $58,300 | $36,450 |
| Roosevelt County | $69,700 | $58,300 | $36,450 |
| Grant County | $68,400 | $59,500 | $37,200 |
| Union County | $66,700 | $58,300 | $36,450 |
| Chaves County | $65,600 | $58,300 | $36,450 |
| Colfax County | $64,700 | $58,300 | $36,450 |
| Cibola County | $62,600 | $58,300 | $36,450 |
| Guadalupe County | $60,500 | $58,300 | $36,450 |
| Quay County | $60,400 | $58,300 | $36,450 |
| Mora County | $57,700 | $58,300 | $36,450 |
| McKinley County | $56,400 | $58,300 | $36,450 |
| Socorro County | $50,000 | $58,300 | $36,450 |
| Luna County | $48,300 | $58,300 | $36,450 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
New Mexico first-time buyer programs →
Income limits in every state