New York Income Limits by County, 2026
HUD's area median family income and the low-income limit (80% of median, family of four) for all 62 New York counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Nassau County | $164,300 | $128,100 | $82,150 |
| Suffolk County | $164,300 | $128,100 | $82,150 |
| Westchester County | $164,200 | $125,850 | $84,800 |
| Rockland County | $128,800 | $135,700 | $84,800 |
| Dutchess County | $125,900 | $100,700 | $62,950 |
| Orange County | $125,900 | $100,700 | $62,950 |
| Albany County | $123,100 | $98,500 | $61,550 |
| Rensselaer County | $123,100 | $98,500 | $61,550 |
| Saratoga County | $123,100 | $98,500 | $61,550 |
| Schenectady County | $123,100 | $98,500 | $61,550 |
| Schoharie County | $123,100 | $98,500 | $61,550 |
| Tompkins County | $118,000 | $94,400 | $59,000 |
| Ulster County | $117,300 | $93,850 | $58,650 |
| Columbia County | $116,800 | $93,450 | $58,400 |
| Livingston County | $107,000 | $85,600 | $53,500 |
| Monroe County | $107,000 | $85,600 | $53,500 |
| Ontario County | $107,000 | $85,600 | $53,500 |
| Orleans County | $107,000 | $85,600 | $53,500 |
| Wayne County | $107,000 | $85,600 | $53,500 |
| Madison County | $106,800 | $85,450 | $53,400 |
| Onondaga County | $106,800 | $85,450 | $53,400 |
| Oswego County | $106,800 | $85,450 | $53,400 |
| Greene County | $106,500 | $85,200 | $53,250 |
| Bronx County | $104,300 | $135,700 | $84,800 |
| Kings County | $104,300 | $135,700 | $84,800 |
| New York County | $104,300 | $135,700 | $84,800 |
| Putnam County | $104,300 | $135,700 | $84,800 |
| Queens County | $104,300 | $135,700 | $84,800 |
| Richmond County | $104,300 | $135,700 | $84,800 |
| Erie County | $101,500 | $81,200 | $50,750 |
| Niagara County | $101,500 | $81,200 | $50,750 |
| Herkimer County | $98,500 | $78,300 | $48,950 |
| Oneida County | $98,500 | $78,300 | $48,950 |
| Genesee County | $97,200 | $77,750 | $48,600 |
| Seneca County | $96,800 | $77,450 | $48,400 |
| Montgomery County | $95,500 | $76,400 | $47,750 |
| Clinton County | $95,400 | $76,300 | $47,700 |
| Essex County | $94,200 | $75,350 | $47,100 |
| Hamilton County | $94,200 | $75,350 | $47,100 |
| Warren County | $94,100 | $76,000 | $47,500 |
| Washington County | $94,100 | $76,000 | $47,500 |
| Cortland County | $92,900 | $74,300 | $46,450 |
| Wyoming County | $92,100 | $73,700 | $46,050 |
| Otsego County | $90,900 | $72,700 | $45,450 |
| Schuyler County | $90,600 | $72,500 | $45,300 |
| Chemung County | $89,800 | $71,900 | $44,950 |
| Steuben County | $89,800 | $71,900 | $44,950 |
| Broome County | $88,600 | $71,900 | $44,950 |
| Tioga County | $88,600 | $71,900 | $44,950 |
| Yates County | $87,900 | $71,900 | $44,950 |
| Allegany County | $86,700 | $71,900 | $44,950 |
| Jefferson County | $86,600 | $71,900 | $44,950 |
| Cayuga County | $86,000 | $71,900 | $44,950 |
| Sullivan County | $84,200 | $74,150 | $46,350 |
| Lewis County | $83,700 | $71,900 | $44,950 |
| Chenango County | $83,500 | $71,900 | $44,950 |
| Delaware County | $83,200 | $71,900 | $44,950 |
| Franklin County | $82,200 | $71,900 | $44,950 |
| Fulton County | $81,100 | $71,900 | $44,950 |
| Chautauqua County | $78,900 | $71,900 | $44,950 |
| Cattaraugus County | $78,200 | $71,900 | $44,950 |
| St. Lawrence County | $78,100 | $71,900 | $44,950 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
New York first-time buyer programs →
Income limits in every state