Virginia Income Limits by County, 2026
HUD's area median family income and the low-income limit (80% of median, family of four) for all 133 Virginia counties, highest median first. These limits gate most down payment assistance and affordable mortgage programs.
| County | Area median income | Low income (80%), 4 people | Very low (50%), 4 people |
|---|---|---|---|
| Alexandria city | $166,100 | $106,800 | $83,050 |
| Arlington County | $166,100 | $106,800 | $83,050 |
| Clarke County | $166,100 | $106,800 | $83,050 |
| Fairfax city | $166,100 | $106,800 | $83,050 |
| Fairfax County | $166,100 | $106,800 | $83,050 |
| Falls Church city | $166,100 | $106,800 | $83,050 |
| Fauquier County | $166,100 | $106,800 | $83,050 |
| Fredericksburg city | $166,100 | $106,800 | $83,050 |
| Loudoun County | $166,100 | $106,800 | $83,050 |
| Manassas city | $166,100 | $106,800 | $83,050 |
| Manassas Park city | $166,100 | $106,800 | $83,050 |
| Prince William County | $166,100 | $106,800 | $83,050 |
| Spotsylvania County | $166,100 | $106,800 | $83,050 |
| Stafford County | $166,100 | $106,800 | $83,050 |
| Albemarle County | $139,800 | $106,800 | $69,150 |
| Charlottesville city | $139,800 | $106,800 | $69,150 |
| Fluvanna County | $139,800 | $106,800 | $69,150 |
| Greene County | $139,800 | $106,800 | $69,150 |
| Nelson County | $139,800 | $106,800 | $69,150 |
| King George County | $138,600 | $106,800 | $69,300 |
| Culpeper County | $120,600 | $96,500 | $60,300 |
| Montgomery County | $119,600 | $95,700 | $59,800 |
| Radford city | $119,600 | $95,700 | $59,800 |
| Orange County | $113,700 | $90,950 | $56,850 |
| Amelia County | $113,500 | $90,800 | $56,750 |
| Charles City County | $113,500 | $90,800 | $56,750 |
| Chesterfield County | $113,500 | $90,800 | $56,750 |
| Colonial Heights city | $113,500 | $90,800 | $56,750 |
| Dinwiddie County | $113,500 | $90,800 | $56,750 |
| Goochland County | $113,500 | $90,800 | $56,750 |
| Hanover County | $113,500 | $90,800 | $56,750 |
| Henrico County | $113,500 | $90,800 | $56,750 |
| Hopewell city | $113,500 | $90,800 | $56,750 |
| King William County | $113,500 | $90,800 | $56,750 |
| New Kent County | $113,500 | $90,800 | $56,750 |
| Petersburg city | $113,500 | $90,800 | $56,750 |
| Powhatan County | $113,500 | $90,800 | $56,750 |
| Prince George County | $113,500 | $90,800 | $56,750 |
| Richmond city | $113,500 | $90,800 | $56,750 |
| Sussex County | $113,500 | $90,800 | $56,750 |
| Madison County | $108,700 | $79,250 | $49,550 |
| Chesapeake city | $107,700 | $86,150 | $53,850 |
| Gloucester County | $107,700 | $86,150 | $53,850 |
| Hampton city | $107,700 | $86,150 | $53,850 |
| Isle of Wight County | $107,700 | $86,150 | $53,850 |
| James City County | $107,700 | $86,150 | $53,850 |
| Mathews County | $107,700 | $86,150 | $53,850 |
| Newport News city | $107,700 | $86,150 | $53,850 |
| Norfolk city | $107,700 | $86,150 | $53,850 |
| Poquoson city | $107,700 | $86,150 | $53,850 |
| Portsmouth city | $107,700 | $86,150 | $53,850 |
| Suffolk city | $107,700 | $86,150 | $53,850 |
| Virginia Beach city | $107,700 | $86,150 | $53,850 |
| Williamsburg city | $107,700 | $86,150 | $53,850 |
| York County | $107,700 | $86,150 | $53,850 |
| Frederick County | $107,000 | $86,000 | $53,750 |
| Louisa County | $107,000 | $85,600 | $53,500 |
| Winchester city | $107,000 | $86,000 | $53,750 |
| Warren County | $103,600 | $82,900 | $51,800 |
| Caroline County | $102,900 | $82,300 | $51,450 |
| Middlesex County | $102,200 | $81,750 | $51,100 |
| Surry County | $100,300 | $80,250 | $50,150 |
| Augusta County | $98,500 | $78,800 | $49,250 |
| Botetourt County | $98,500 | $78,800 | $49,250 |
| Craig County | $98,500 | $78,800 | $49,250 |
| Roanoke city | $98,500 | $78,800 | $49,250 |
| Roanoke County | $98,500 | $78,800 | $49,250 |
| Salem city | $98,500 | $78,800 | $49,250 |
| Staunton city | $98,500 | $78,800 | $49,250 |
| Waynesboro city | $98,500 | $78,800 | $49,250 |
| Harrisonburg city | $97,700 | $78,150 | $48,850 |
| Rockingham County | $97,700 | $78,150 | $48,850 |
| Richmond County | $97,500 | $75,500 | $47,200 |
| Franklin city | $96,000 | $76,800 | $48,000 |
| Southampton County | $96,000 | $76,800 | $48,000 |
| Rappahannock County | $92,200 | $82,350 | $51,450 |
| Lancaster County | $91,000 | $72,800 | $45,500 |
| King and Queen County | $90,700 | $72,550 | $45,350 |
| Bath County | $89,700 | $71,750 | $44,850 |
| Franklin County | $89,500 | $71,600 | $44,750 |
| Floyd County | $88,500 | $70,800 | $44,250 |
| Shenandoah County | $88,500 | $70,800 | $44,250 |
| Amherst County | $88,300 | $70,650 | $44,150 |
| Appomattox County | $88,300 | $70,650 | $44,150 |
| Bedford County | $88,300 | $70,650 | $44,150 |
| Campbell County | $88,300 | $70,650 | $44,150 |
| Highland County | $88,300 | $70,400 | $44,000 |
| Lynchburg city | $88,300 | $70,650 | $44,150 |
| Essex County | $87,800 | $69,350 | $43,350 |
| Pulaski County | $87,600 | $70,100 | $43,800 |
| Westmoreland County | $87,300 | $69,850 | $43,650 |
| Northampton County | $86,300 | $69,050 | $43,150 |
| Nottoway County | $86,000 | $68,800 | $43,000 |
| Buena Vista city | $85,700 | $68,550 | $42,850 |
| Lexington city | $85,700 | $68,550 | $42,850 |
| Rockbridge County | $85,700 | $68,550 | $42,850 |
| Giles County | $85,400 | $68,300 | $42,700 |
| Buckingham County | $84,900 | $67,900 | $42,450 |
| Wythe County | $84,500 | $67,600 | $42,250 |
| Northumberland County | $83,700 | $68,800 | $43,000 |
| Bristol city | $81,800 | $65,450 | $40,900 |
| Scott County | $81,800 | $65,450 | $40,900 |
| Washington County | $81,800 | $65,450 | $40,900 |
| Charlotte County | $80,200 | $64,150 | $40,100 |
| Mecklenburg County | $79,500 | $63,900 | $39,950 |
| Prince Edward County | $78,800 | $63,900 | $39,950 |
| Patrick County | $78,000 | $63,900 | $39,950 |
| Halifax County | $77,700 | $63,900 | $39,950 |
| Lunenburg County | $77,200 | $63,900 | $39,950 |
| Accomack County | $76,800 | $63,900 | $39,950 |
| Bland County | $76,200 | $63,900 | $39,950 |
| Danville city | $75,500 | $63,900 | $39,950 |
| Pittsylvania County | $75,500 | $63,900 | $39,950 |
| Page County | $74,500 | $63,900 | $39,950 |
| Russell County | $73,000 | $63,900 | $39,950 |
| Henry County | $71,500 | $63,900 | $39,950 |
| Martinsville city | $71,500 | $63,900 | $39,950 |
| Alleghany County | $71,300 | $63,900 | $39,950 |
| Covington city | $71,300 | $63,900 | $39,950 |
| Carroll County | $71,000 | $63,900 | $39,950 |
| Galax city | $71,000 | $63,900 | $39,950 |
| Smyth County | $70,200 | $63,900 | $39,950 |
| Tazewell County | $69,500 | $63,900 | $39,950 |
| Brunswick County | $66,500 | $63,900 | $39,950 |
| Grayson County | $65,300 | $63,900 | $39,950 |
| Lee County | $65,200 | $63,900 | $39,950 |
| Norton city | $64,500 | $63,900 | $39,950 |
| Wise County | $64,500 | $63,900 | $39,950 |
| Emporia city | $64,400 | $63,900 | $39,950 |
| Greensville County | $64,400 | $63,900 | $39,950 |
| Cumberland County | $62,700 | $63,900 | $39,950 |
| Dickenson County | $60,900 | $63,900 | $39,950 |
| Buchanan County | $54,400 | $63,900 | $39,950 |
Sources
Figures are computed from the documents above and rounded to the dollar. All sources.
Virginia first-time buyer programs →
Income limits in every state